We Like: Stunning design, stirring performance, strong value
We Don’t Like: Porpoises a bit, noisy over rough roads, interior doesn’t match snazzy exterior
Kia’s Stinger was one of six all-new contenders for COTY this year, and other than the Model 3, it was the most anticipated. Since the Stinger’s debut at the 2017 North American International Auto Show, Kia has been pretty mouthy about how its four-door coupe would lay wurst to the brats from Audi and BMW. Does it live up the hype? Oh ja.
“The Europeans better watch out because for a first effort at building a BMW beater, the Kia Stinger is impressively accomplished,” MacKenzie noted. Markus seemed to agree in his notes: “As grand touring conveyances go, this one ranks pretty highly in terms of grace, space, and pace. Korea is delivering German grand-touring performance at a substantial discount. High marks.”
Don’t miss all the latest Car, Truck and SUV of the Year content at MotorTrendAwards.com!
Opinions split on the performance of the turbo-four Stinger and twin-turbo V-6 GT. Some preferred the tactile handling of the less nose-heavy base model over the faster and power-slidable but heavier GT. Knocks? A few judges had issues with the lack of premiumness of the interior, especially when compared against the widely praised stance, surfacing, and overall design of the exterior. Rough, uneven roads also brought out complaints of pitching, porpoising, and road noise.
“The Stinger has a great combination of attributes,” guest judge Chris Theodore said: “Good looks, quality interior, a functional package for a fastback, sporting to drive, and a tremendous value. A modern take on timeless classics like the Maserati Ghibli; Kia has come a long way in a very short time.”
2018 Kia Stinger (2.0 RWD) | 2018 Kia Stinger GT (GT1 AWD) | 2018 Kia Stinger GT (GT2 RWD) | |
DRIVETRAIN LAYOUT | Front-engine, RWD | Front-engine, AWD | Front-engine, RWD |
ENGINE TYPE | Turbocharged I-4, alum block/head | Twin-turbo 60-deg V-6, alum block/heads | Twin-turbo 60-deg V-6, alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 121.9 cu in/1,998 cc | 203.9 cu in/3,342 cc | 203.9 cu in/3,342 cc |
COMPRESSION RATIO | 10.0:1 | 10.0:1 | 10.0:1 |
POWER (SAE NET) | 255 hp @ 6,200 rpm | 365 hp @ 6,000 rpm | 365 hp @ 6,000 rpm |
TORQUE (SAE NET) | 260 lb-ft @ 1,400 rpm | 376 lb-ft @ 1,300 rpm | 376 lb-ft @ 1,300 rpm |
REDLINE | 6,500 rpm | 6,500 rpm | 6,500 rpm |
WEIGHT TO POWER | 14.3 lb/hp | 11.4 lb/hp | 11.0 lb/hp |
TRANSMISSION | 8-speed automatic | 8-speed automatic | 8-speed automatic |
AXLE/FINAL-DRIVE RATIO | 3.73:1/2.11:1 | 3.54:1/1.97:1 | 3.54:1/1.97:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar |
STEERING RATIO | 12.6:1 | 12.2-13.1:1 | 12.2-13.1:1 |
TURNS LOCK-TO-LOCK | 2.4 | 2.1 | 2.1 |
BRAKES, F; R | 12.6-in vented disc; 12.4-in disc, ABS | 13.8-in vented disc; 13.4-in vented disc, ABS | 13.8-in vented disc; 13.4-in vented disc, ABS |
WHEELS, F;R | 8.0 x 18-in cast aluminum | 8.0 x 19-in; 8.5 x 19-in cast aluminum | 8.0 x 19-in; 8.5 x 19-in cast aluminum |
TIRES, F;R | 225/45R18 95V (M+S) Bridgestone Potenza RE97 AS02 | 225/40ZR19 94Y; 255/35ZR19 96Y Michelin Pilot Sport 4S | 225/40ZR19 93Y; 255/35R19 96Y Michelin Pilot Sport 4S |
DIMENSIONS | |||
WHEELBASE | 114.4 in | 114.4 in | 114.4 in |
TRACK, F/R | 62.8/64.8 in | 62.8/63.7 in | 62.8/63.7 in |
LENGTH x WIDTH x HEIGHT | 190.2 x 73.6 x 55.1 in | 190.2 x 73.6 x 55.1 in | 190.2 x 73.6 x 55.1 in |
TURNING CIRCLE | 36.9 ft | 37.5 ft | 36.9 ft |
CURB WEIGHT | 3,649 lb | 4,147 lb | 4,005 lb |
WEIGHT DIST, F/R | 52/48% | 53/47% | 52/48% |
SEATING CAPACITY | 5 | 5 | 5 |
HEADROOM, F/R | 39.4/37.0 in | 39.4/37.0 in | 39.4/37.0 in |
LEGROOM, F/R | 42.6/36.4 in | 42.6/36.4 in | 42.6/36.4 in |
SHOULDER ROOM, F/R | 56.4/54.8 in | 56.4/54.8 in | 56.4/54.8 in |
CARGO VOLUME | 40.9/23.3 cu ft | 40.9/23.3 cu ft | 40.9/23.3 cu ft |
TEST DATA | |||
ACCELERATION TO MPH | |||
0-30 | 2.4 sec | 2.0 sec | 2.0 sec |
0-40 | 3.6 | 2.8 | 2.9 |
0-50 | 4.9 | 3.8 | 3.8 |
0-60 | 6.6 | 5.1 | 5.0 |
0-70 | 8.5 | 6.5 | 6.4 |
0-80 | 10.7 | 8.1 | 7.9 |
0-90 | 13.4 | 10.1 | 9.9 |
0-100 | 16.6 | 12.4 | 12.2 |
PASSING, 45-65 MPH | 3.3 | 2.4 | 2.4 |
QUARTER MILE | 15.0 sec @ 95.2 mph | 13.6 sec @ 104.8 mph | 13.5 sec @ 105.5 mph |
BRAKING, 60-0 MPH | 126 ft | 104 ft | 111 ft |
LATERAL ACCELERATION | 0.85 g (avg) | 0.90 g (avg) | 0.91 g (avg) |
MT FIGURE EIGHT | 26.8 sec @ 0.67 g (avg) | 25.2 sec @ 0.77 g (avg) | 25.0 sec @ 0.78 g (avg) |
TOP-GEAR REVS @ 60 MPH | 1,600 rpm | 1,550 rpm | 1,500 rpm |
CONSUMER INFO | |||
BASE PRICE | $32,795 (est) | $41,595 (est) | $39,395 (est) |
PRICE AS TESTED | $34,800 (est) | $47,800 (est) | $49,800 (est) |
STABILITY/TRACTION CONTROL | Yes/Yes | Yes/Yes | Yes/Yes |
AIRBAGS | 8: Dual front, front side, f/r curtain, front knee | 8: Dual front, front side, f/r curtain, front knee | 8: Dual front, front side, f/r curtain, front knee |
BASIC WARRANTY | 5 yrs/60,000 miles | 5 yrs/60,000 miles | 5 yrs/60,000 miles |
POWERTRAIN WARRANTY | 10 yrs/100,000 miles | 10 yrs/100,000 miles | 10 yrs/100,000 miles |
ROADSIDE ASSISTANCE | 5 yrs/60,000 miles | 5 yrs/60,000 miles | 5 yrs/60,000 miles |
FUEL CAPACITY | 15.9 gal | 15.9 gal | 15.9 gal |
REAL MPG, CITY/HWY/COMB | 19.9/30.5/23.6 mpg | 16.7/29.0/20.6 mpg | 14.4/29.2/18.6 mpg |
RECOMMENDED FUEL | Unleaded premium | Unleaded premium | Unleaded premium |
The post Kia Stinger: 2018 Motor Trend Car of the Year Finalist appeared first on Motor Trend.
from Motor Trend http://ift.tt/2j7XoQn
Aucun commentaire:
Enregistrer un commentaire