We Like: Ride quality, interior fit and finish, features for the price
We Don’t Like: Ho-hum exterior styling, lack of torque, limited practicality
It might seem surprising to see a budget subcompact hatchback reach the finals in our Car of the Year competition. But every one of our judges walked away from the Kia Rio impressed with how much car you get for well less than $20,000. After all, it’s a lot harder to build a great car for $20,000 than for $50,000.
“The Kia Rio is a great value: good looks, great interior, spritely, quiet, and can be fun to drive,” Chris Theodore noted. Alisa Priddle was similarly impressed. “This might be the sleeper of the group,” she said. “It’s fun and jaunty-looking on the outside, and the interior seals the deal.” Of note was the color selection of interior trim pieces. No longer merely cheap and cheerful, it’s now refined and sharp.
Don’t miss all the latest Car, Truck and SUV of the Year content at MotorTrendAwards.com!
As impressed as we were, though, we had a few criticisms. “The biggest miss for me on the Rio is its styling,” Christian Seabaugh noted. “The exterior is just underwhelming.” He also thought the engine could use more grunt: “I’d love to have just a smidge more torque (or a turboed engine) on this car.”
Angus MacKenzie might have summed it up best: “The Kia Rio is a worthy finalist. Not car of the year, but it’s a great value and a well-rounded small car.”
2018 Kia Rio EX | |
POWERTRAIN/CHASSIS | |
DRIVETRAIN LAYOUT | Front-engine, FWD |
ENGINE TYPE | I-4, alum block/head |
VALVETRAIN | DOHC, 4 valves/cyl |
DISPLACEMENT | 97.1 cu in/1,591 cc |
COMPRESSION RATIO | 11.0:1 |
POWER (SAE NET) | 130 hp @ 6,300 rpm |
TORQUE (SAE NET) | 119 lb-ft @ 4,850 rpm |
REDLINE | 6,500 rpm |
WEIGHT TO POWER | 19.9 lb/hp |
TRANSMISSION | 6-speed automatic |
AXLE/FINAL-DRIVE RATIO | 3.07:1/2.37:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, anti-roll bar; torsion beam, coil springs anti-roll bar |
STEERING RATIO | 14.9:1 |
TURNS LOCK-TO-LOCK | 2.8 |
BRAKES, F; R | 11.0-in vented disc; 10.3-in disc, ABS |
WHEELS | 5.5 x 15-in cast aluminum |
TIRES | 185/65R15 88H (M+S) Continental ProContact TX |
DIMENSIONS | |
WHEELBASE | 101.6 in |
TRACK, F/R | 60.0/60.2 in |
LENGTH x WIDTH x HEIGHT | 172.6 x 67.9 x 57.1 in |
TURNING CIRCLE | 33.5 ft |
CURB WEIGHT | 2,589 lb |
WEIGHT DIST, F/R | 62/38% |
SEATING CAPACITY | 5 |
HEADROOM, F/R | 38.9/37.4 in |
LEGROOM, F/R | 42.1/33.5 in |
SHOULDER ROOM, F/R | 54.1/53.3 in |
CARGO VOLUME | 32.8/13.7 cu ft |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 3.0 sec |
0-40 | 4.6 |
0-50 | 6.4 |
0-60 | 8.7 |
0-70 | 11.5 |
0-80 | 14.7 |
0-90 | — |
0-100 | — |
PASSING, 45-65 MPH | 4.6 |
QUARTER MILE | 16.6 sec @ 84.6 mph |
BRAKING, 60-0 MPH | 127 ft |
LATERAL ACCELERATION | 0.79 g (avg) |
MT FIGURE EIGHT | 27.9 sec @ 0.60 g (avg) |
TOP-GEAR REVS @ 60 MPH | 2,000 rpm |
CONSUMER INFO | |
BASE PRICE | $19,595 |
PRICE AS TESTED | $20,225 |
STABILITY/TRACTION CONTROL | Yes/Yes |
AIRBAGS | 6: Dual front, front side, f/r curtain |
BASIC WARRANTY | 5 yrs/60,000 miles |
POWERTRAIN WARRANTY | 10 yrs/100,000 miles |
ROADSIDE ASSISTANCE | 5 yrs/60,000 miles |
FUEL CAPACITY | 11.9 gal |
REAL MPG, CITY/HWY/COMB | 25.2/38.0/29.7 mpg |
EPA CITY/HWY/COMB ECON | 28/37/32 mpg |
ENERGY CONS, CITY/HWY | 120/91 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.62 lb/mile |
RECOMMENDED FUEL | Unleaded regular |
The post Kia Rio: 2018 Motor Trend Car of the Year Finalist appeared first on Motor Trend.
from Motor Trend http://ift.tt/2AgLBtS
Aucun commentaire:
Enregistrer un commentaire