We Like: Strong engine and transmission pairings, roomy interior, return of the volume button
We Don’t Like: Road noise; cruise control does not hold speed downhill
Ordinary midsize sedans rarely quicken the pulse, but the stylish and dynamic Honda Accord’s strong lineup of new engines and transmissions impresses.
The EX trim offers a 1.5-liter turbo and seamless CVT with the feel of natural shift points and impressive fuel efficiency. Move up to the 2.0-liter Touring for a 10-speed automatic and a “lovely adaptation of the fiery Civic Type R motor into a John Doe car,” Chris Walton said. We applaud the inclusion of six-speed stick to the lineup, but the throws and clutch uptake could be more precise.
Don’t miss all the latest Car, Truck and SUV of the Year content at MotorTrendAwards.com!
With flat manners and quick delivery of power out of turns, the Accord is more fun to drive than most would expect from a midsize sedan, Christian Seabaugh said.
Tom Gale noted the minimalist design is more serious and global in appeal, and Frank Markus said, “The open-pore-looking fake wood is among the best in the business.” He also admired the space-age cloth seat inserts and a hood view reminiscent of a Porsche Panamera. Mark Rechtin likened the interior to “a really nice office. The huge rear seat is like a lounge.”
The Accord continues Honda’s trend of too much tire noise seeping into the cabin, and the cruise control does not maintain speed going downhill. Seabaugh said that standard Honda Sensing “makes the whole world a safer place,” especially when it includes advanced self-driving tech.
Jonny Lieberman, whose appetites typically trend toward the sporty, said, “I have no qualms declaring the new Accord the best car in its class.”
2018 Honda Accord (1.5T EX) | 2018 Honda Accord 2.0T Sport | 2018 Honda Accord 2.0T Touring | |
DRIVETRAIN LAYOUT | Front-engine, FWD | Front-engine, FWD | Front-engine, FWD |
ENGINE TYPE | Turbocharged I-4, alum block/head | Turbocharged I-4, alum block/head | Turbocharged I-4, alum block/head |
VALVETRAIN | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 91.4 cu in/1,498 cc | 121.8 cu in/1,996 cc | 121.8 cu in/1,996 cc |
COMPRESSION RATIO | 10.3:1 | 9.8:1 | 9.8:1 |
POWER (SAE NET) | 192 hp @ 5,500 rpm | 252 hp @ 6,500 rpm | 252 hp @ 6,500 rpm |
TORQUE (SAE NET) | 192 lb-ft @ 1,600 rpm | 273 lb-ft @ 1,500 rpm | 273 lb-ft @ 1,500 rpm |
REDLINE | 6,500 | 6,800 rpm | 6,800 rpm |
WEIGHT TO POWER | 16.5 lb/hp | 13.0 lb/hp | 13.6 lb/hp |
TRANSMISSION | Cont variable auto | 6-speed manual | 10-speed automatic |
AXLE/FINAL-DRIVE RATIO | 5.36:1/2.17:1 | 3.84:1/2.63:1 | 3.55:1/1.84:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar |
STEERING RATIO | 11.8:1 | 11.8:1 | 11.8:1 |
TURNS LOCK-TO-LOCK | 2.4 | 2.1 | 2.1 |
BRAKES, F; R | 11.5-in vented disc; 11.1-in disc, ABS | 12.3-in vented disc; 11.1-in disc, ABS | 12.3-in vented disc; 11.1-in disc, ABS |
WHEELS, F;R | 7.5 x 17-in cast aluminum | 8.5 x 19-in cast aluminum | 8.5 x 19-in cast aluminum |
TIRES, F;R | 225/50R17 94V (M+S) Michelin Energy Saver A/S | 235/40R19 96V (M+S) Goodyear Eagle Touring | 235/40R19 96V (M+S) Michelin Primacy MXM4 |
DIMENSIONS | |||
WHEELBASE | 111.4 in | 111.4 in | 111.4 in |
TRACK, F/R | 63.0/63.4 in | 63.0/63.4 in | 62.6/63.1 in |
LENGTH x WIDTH x HEIGHT | 192.2 x 73.2 x 57.1 in | 192.2 x 73.3 x 57.1 in | 192.1 x 73.2 x 57.1 in |
TURNING CIRCLE | 38.1 ft | 39.4 ft | 39.4 ft |
CURB WEIGHT | 3,177 lb | 3,286 lb | 3,424 lb |
WEIGHT DIST, F/R | 60/40% | 60/40% | 61/39% |
SEATING CAPACITY | 5 | 5 | 5 |
HEADROOM, F/R | 37.5/37.2 in | 37.5/37.2 in | 37.5/37.2 in |
LEGROOM, F/R | 42.3/40.4 in | 42.3/40.4 in | 42.3/40.4 in |
SHOULDER ROOM, F/R | 58.3/56.5 in | 58.3/56.5 in | 58.3/56.5 in |
CARGO VOLUME | 16.7 cu ft | 16.7 cu ft | 16.7 cu ft |
TEST DATA | |||
ACCELERATION TO MPH | |||
0-30 | 2.8 sec | 2.3 sec | 2.3 sec |
0-40 | 4.0 | 3.4 | 3.2 |
0-50 | 5.6 | 4.9 | 4.4 |
0-60 | 7.6 | 6.2 | 5.7 |
0-70 | 10.0 | 8.3 | 7.5 |
0-80 | 12.8 | 10.2 | 9.4 |
0-90 | 16.2 | 12.9 | 11.8 |
0-100 | — | 15.9 | 14.5 |
PASSING, 45-65 MPH | 4.0 | 3.0 | 2.9 |
QUARTER MILE | 15.9 sec @ 89.3 mph | 14.8 sec @ 96.2 mph | 14.3 sec @ 99.3 mph |
BRAKING, 60-0 MPH | 135 ft | 109 ft | 116 ft |
LATERAL ACCELERATION | 0.81 g (avg) | 0.85 g (avg) | 0.85 g (avg) |
MT FIGURE EIGHT | 27.7 sec @ 0.61 g (avg) | 26.4 sec @ 0.67 g (avg) | 26.9 sec @ 0.67 g (avg) |
TOP-GEAR REVS @ 60 MPH | 1,800 rpm | 2,100 rpm | 1,500 rpm |
CONSUMER INFO | |||
BASE PRICE | $28,345 | $31,185 | $36,675 |
PRICE AS TESTED | $28,345 | $31,185 | $36,675 |
STABILITY/TRACTION CONTROL | Yes/Yes | Yes/Yes | Yes/Yes |
AIRBAGS | 8: Dual front, front side, f/r curtain, front knee | 8: Dual front, front side, f/r curtain, front knee | 8: Dual front, f/r side, f/r curtain, front knee |
BASIC WARRANTY | 3 yrs/36,000 miles | 3 yrs/36,000 miles | 3 yrs/36,000 miles |
POWERTRAIN WARRANTY | 5 yrs/60,000 miles | 5 yrs/60,000 miles | 5 yrs/60,000 miles |
ROADSIDE ASSISTANCE | 3 yrs/36,000 miles | 3 yrs/36,000 miles | 3 yrs/36,000 miles |
FUEL CAPACITY | 14.8 gal | 14.8 gal | 14.8 gal |
EPA CITY/HWY/COMB ECON | 30/38/33 mpg | 26/35/30 mpg (mfr est) | 23/34/27 mpg (mfr est) |
ENERGY CONS, CITY/HWY | 112/89 kW-hrs/100 miles | 130/96 kW-hrs/100 miles (est) | 147/99 kW-hrs/100 miles (est) |
CO2 EMISSIONS, COMB | 0.59 lb/mile | 0.66 lb/mile (est) | 0.72 lb/mile (est) |
RECOMMENDED FUEL | Unleaded regular | Unleaded regular | Unleaded regular |
The post Honda Accord: 2018 Motor Trend Car of the Year Finalist appeared first on Motor Trend.
from Motor Trend http://ift.tt/2zSfnof
Aucun commentaire:
Enregistrer un commentaire