We Like: Brawny style, ride/handling balance, stowage and USBs aplenty
We Don’t Like: Dumb AWD switch, no driver-side tilt/slide seat
We expected a typical generational upgrade from the dozy last-gen Traverse, but we found ourselves awarding the newbie high marks in nearly all of our criteria. Chevy’s sharp new look translates surprisingly well to this full-figured CUV. The weight loss and superbly tuned nine-speed automatic advance its efficiency standings, and in terms of performance of intended function it trumps the rival VW Atlas.
Here’s a sampling of the love. Christian Seabaugh: “The interior materials quality is noticeably higher than in the VW Atlas.” Scott Evans: “The handling is excellent for the size and weight, and the new automatic maximizes power delivery without always grabbing the highest gear no matter what.” Angus MacKenzie: “The Chevy proved better on the off-road sections than the Volkswagen—quieter, smoother, more comfortable, and more enjoyable. Linear steering with meaty feel.”
Don’t miss all the latest Car, Truck and SUV of the Year content at MotorTrendAwards.com!
All the tough stuff—driving dynamics, design, pricing, and packaging—are nearly spot-on, so the to-fix list is pretty short. At the top: Add the cool second-row tilt-n-slide mechanism to the left-side seat; we usually load the car in a driveway or garage, not at the curb. Reposition and redesign the AWD-mode switch so we can see and comprehend it. Fix the jiggly, flimsy exterior door handles. And relocate the rear-hatch latch away from the bumper, where it clearly will freeze over with accumulated snow.
Although the VW’s third row is more comfortable and accessible, everywhere else this Chevy has the minivan-replacement mission accomplished.
2018 Chevrolet Traverse AWD (Premier) | |
POWERTRAIN/CHASSIS | |
DRIVETRAIN LAYOUT | Front-engine, AWD |
ENGINE TYPE | 60-deg V-6, alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl |
DISPLACEMENT | 217.5 cu in/3,564 cc |
COMPRESSION RATIO | 11.5:1 |
POWER (SAE NET) | 310 hp @ 6,800 rpm* |
TORQUE (SAE NET) | 266 lb-ft @ 2,800 rpm* |
REDLINE | 6,500 rpm |
WEIGHT TO POWER | 15.0 lb/hp |
TRANSMISSION | 9-speed automatic |
AXLE/FINAL-DRIVE/LOW RATIO | 3.49:1/2.16:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar |
STEERING RATIO | 17.3:1 |
TURNS LOCK-TO-LOCK | 3.3 |
BRAKES, F; R | 12.6-in vented disc; 12.4-in vented disc, ABS |
WHEELS | 8.0 x 20-in cast aluminum |
TIRES | 255/55R20 107H (M+S) Continental CrossContact LX 20 |
DIMENSIONS | |
WHEELBASE | 120.9 in |
TRACK, F/R | 67.3/67.0 in |
LENGTH x WIDTH x HEIGHT | 204.3 x 78.6 x 70.7 in |
GROUND CLEARANCE | 7.5 in |
APPRCH/DEPART ANGLE | 13.3/21.3 deg |
TURNING CIRCLE | 39.0 ft |
CURB WEIGHT | 4,639 lb |
WEIGHT DIST, F/R | 57/43% |
TOWING CAPACITY | 5,000 lb |
SEATING CAPACITY | 7 |
HEADROOM, F/M/R | 41.3/40.0/38.2 in |
LEGROOM, F/M/R | 41.0/38.4/33.5 in |
SHOULDER ROOM, F/M/R | 62.1/62.2/57.5 in |
CARGO VOLUME, BEHIND 1st/2nd/3rd | 98.2/57.8/23.0 cu ft |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 2.5 sec |
0-40 | 3.6 |
0-50 | 4.9 |
0-60 | 6.7 |
0-70 | 8.7 |
0-80 | 11.1 |
0-90 | 13.9 |
0-100 | — |
PASSING, 45-65 MPH | 3.4 |
QUARTER MILE | 15.2 sec @ 90.6 mph |
BRAKING, 60-0 MPH | 135 ft (126 ft est) |
LATERAL ACCELERATION | 0.77 g (avg) |
MT FIGURE EIGHT | 27.8 sec @ 0.61 g (avg) |
TOP-GEAR REVS @ 60 MPH | 1,600 rpm |
CONSUMER INFO | |
BASE PRICE | $48,295 |
PRICE AS TESTED | $50,140 |
STABILITY/TRACTION CONTROL | Yes/Yes |
AIRBAGS | 7: Dual front, front side, front center, f/r curtain |
BASIC WARRANTY | 3 yrs/36,000 miles |
POWERTRAIN WARRANTY | 5 yrs/60,000 miles |
ROADSIDE ASSISTANCE | 5 yrs/60,000 miles |
FUEL CAPACITY | 21.7 gal |
REAL MPG, CITY/HWY/COMB | Not tested |
EPA CITY/HWY/COMB ECON | 17/25/20 mpg |
ENERGY CONS, CITY/HWY | 198/135 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.98 lb/mile |
RECOMMENDED FUEL | Unleaded regular |
The post Chevrolet Traverse: 2018 Motor Trend SUV of the Year Finalist appeared first on Motor Trend.
from Motor Trend http://ift.tt/2AWXhyl
Aucun commentaire:
Enregistrer un commentaire