Few small luxury sedans on the market, if any, promise the same type of performance as the Alfa Romeo Giulia Quadrifoglio. Packing 505 hp, the Giulia Quadrifoglio achieved a 7:32 time on the Nürburgring, a new record for a production four-door sedan. Recently, we ran the super sedan through our own battery of tests to see how just how quick it can be.
The twin-turbo-V-6-powered Giulia Quadrifoglio was able to hit 60 mph in 3.9 seconds in Motor Trend testing. That’s slightly behind Alfa Romeo’s own estimate of 3.8 seconds.
In the past, we tested a 2015 Mercedes-Benz C63 S AMG, producing 503 hp from a 4.0-liter V-8, at 4.0 seconds. A 2016 BMW M3 Competition Pack managed to reach 60 mph in 4.3 seconds, with help from a 3.0-liter inline-six making 444 hp.
In the quarter mile, the Alfa impressed with a time of 12.1 seconds, just about on par with the Mercedes C63, which did the deed in 12.2 seconds. The figure-eight run took 24.2 seconds, almost matching the Mercedes’ time once again (24.1 seconds). Braking from 60 mph to a complete stop took a mere 100 feet.
Other than a powerful engine, the Giulia Quadrifoglio has a few other features that help it perform well on the track. It gets an adaptive performance suspension, carbon fiber bodywork, and a Race Mode.
Read our First Drive for detailed impressions on the Alfa Romeo Giulia Quadrifoglio and check out the full test chart below.
2017 Alfa Romeo Giulia (Quadrifoglio) | |
POWERTRAIN/CHASSIS | |
DRIVETRAIN LAYOUT | Front-engine, RWD |
ENGINE TYPE | Twin-turbo 90-deg V-6 alum block/heads |
VALVETRAIN | DOHC, 4 valves/cyl |
DISPLACEMENT | 176.4 cu in/2,891 cc |
COMPRESSION RATIO | 9.3:1 |
POWER (SAE NET) | 505 hp @ 6,500 rpm |
TORQUE (SAE NET) | 443 lb-ft @ 2,500 rpm |
REDLINE | 6,500 rpm |
WEIGHT TO POWER | 7.4 lb/hp |
TRANSMISSION | 8-speed automatic |
AXLE/FINAL-DRIVE RATIO | 3.15:1/2.01:1 |
SUSPENSION, FRONT; REAR | Control arms, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar |
STEERING RATIO | 11.8:1 |
TURNS LOCK-TO-LOCK | 2.3 |
BRAKES, F; R | 15.4-in vented, drilled, carbon-ceramic disc; 14.2-in vented, drilled, carbon-ceramic disc, ABS |
WHEELS, F;R | 8.5 x 19-in; 10.0 x 19-in forged aluminum |
TIRES, F;R | 245/35R19 93Y; 285/30R19 98Y Pirelli P Zero Corsa AR Asimmetrico |
DIMENSIONS | |
WHEELBASE | 111.0 in |
TRACK, F/R | 61.2/63.3 in |
LENGTH x WIDTH x HEIGHT | 182.6 x 73.7 x 56.1 in |
TURNING CIRCLE | 37.5 ft |
CURB WEIGHT | 3,749 lb |
WEIGHT DIST, F/R | 53/47% |
SEATING CAPACITY | 5 |
HEADROOM, F/R | 38.6/37.6 in |
LEGROOM, F/R | 42.4/35.1 in |
SHOULDER ROOM, F/R | 56.1/53.6 in |
CARGO VOLUME | 13.4 cu ft |
TEST DATA | |
ACCELERATION TO MPH | |
0-30 | 1.6 sec |
0-40 | 2.3 |
0-50 | 3.1 |
0-60 | 3.9 |
0-70 | 4.8 |
0-80 | 5.9 |
0-90 | 7.1 |
0-100 | 8.5 |
0-100-0 | 12.3 |
PASSING, 45-65 MPH | 1.6 |
QUARTER MILE | 12.1 sec @ 119.8 mph |
BRAKING, 60-0 MPH | 100 ft |
LATERAL ACCELERATION | 0.98 g (avg) |
MT FIGURE EIGHT | 24.2 sec @ 0.84 g (avg) |
2.68-MI ROAD COURSE LAP | 120.22 sec |
TOP-GEAR REVS @ 60 MPH | 1,600 rpm |
CONSUMER INFO | |
BASE PRICE | $73,595 |
PRICE AS TESTED | $85,745 |
STABILITY/TRACTION CONTROL | Yes/Yes |
AIRBAGS | 8: Dual front, front side, f/r curtain, front knee |
BASIC WARRANTY | 4 yrs/50,000 miles |
POWERTRAIN WARRANTY | 4 yrs/50,000 miles |
ROADSIDE ASSISTANCE | 4 yrs/Unlimited miles |
FUEL CAPACITY | 15.3 gal |
EPA CITY/HWY/COMB ECON | 17/24/20 mpg |
ENERGY CONS, CITY/HWY | 198/140 kW-hrs/100 miles |
CO2 EMISSIONS, COMB | 0.99 lb/mile |
RECOMMENDED FUEL | Unleaded premium |
The post Tested: 2017 Alfa Romeo Giulia Quadrifoglio vs. The Competition appeared first on Motor Trend.
from Motor Trend http://ift.tt/2j3BxL2
Aucun commentaire:
Enregistrer un commentaire