----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2015 Chevrolet -Corvette Z06 | 2015 Nissan -GT-R NISMO | 2014 Porsche -911 Turbo S | ||||
Price as Tested: | $102,120 (base price: $78,995) | $151,880 (base price: $151,585) | $195,175 (base price: $183,695) | |||
Engine Type: | supercharged pushrod 16-valve V-8 | twin-turbocharged DOHC 24-valve V-6 | twin-turbocharged DOHC 24-valve flat-6 | |||
Displacement: | 376 cu in, 6162 cc | 232 cu in, 3799 cc | 232 cu in, 3800 cc | |||
Power: | 650 hp @ 6400 rpm | 600 hp @ 6800 rpm | 560 hp @ 6750 rpm | |||
Torque: | 650 lb-ft @ 3600 rpm | 481 lb-ft @ 3200 rpm | 516 lb-ft @ 2100 rpm | |||
Transmission: | 7-speed manual | 6-speed dual-clutch automatic | 7-speed dual-clutch automatic | |||
Dimensions: | ||||||
Wheelbase: | 106.7 in | 109.4 in | 96.5 in | |||
Length: | 177.9 in | 184.3 in | 177.4 in | |||
Width: | 77.4 in | 74.6 in | 74.0 in | |||
Height: | 48.6 in | 54.2 in | 51.0 in | |||
Curb Weight: | 3530 lb | 3894 lb | 3590 lb | |||
C/D Test Results: | ||||||
Zero to 30 mph: | 1.6 sec | 1.2 sec | 1.0 sec | |||
Zero to 60 mph: | 3.3 sec | 2.9 sec | 2.5 sec | |||
Zero to 100 mph: | 7.5 sec | 6.6 sec | 6.2 sec | |||
Zero to 150 mph: | 17.9 sec | 15.8 sec | 14.9 sec | |||
Rolling Start, -5–60 mph: | 4.0 sec | 3.8 sec | 3.4 sec | |||
Top gear, -30–50 mph: | 13.9 sec | 3.8 sec | 2.1 sec | |||
Top gear, -50–70 mph: | 10.8 sec | 3.0 sec | 2.3 sec | |||
Standing ¼-mile: | 11.5 sec @ 125 mph | 11.0 sec @ 128 mph | 10.6 sec @ 130 mph | |||
Top speed: | 185 mph (drag ltd)* | 191 mph (redline ltd) | 198 mph (drag ltd, mfr’s claim) | |||
Braking, 70–0 mph: | 135 ft | 152 ft | 145 ft | |||
Roadholding, 300-ft-dia skidpad: | 1.15 g | 1.02 g | 1.07 g | |||
Fuel Economy: | ||||||
EPA city/highway: | 15/22 mpg | 16/23 mpg | 17/24 mpg | |||
C/D observed: | 13 mpg | 12 mpg | 14 mpg |
-
*C/D estimated.
-
-
- -
- Fahrenheit Z06: The Maximum Operating Temperatures for the Corvette Z06 Are Insane
- -
- Lightning Lap 2014 LL4: GT-R NISMO, Viper TA, 911 Turbo S, R8, SL63, and XKR-S GT
- -
- 1000-hp AMS Ronin Nissan GT-R Tested: Insanity Equals 5.1 Seconds to 100
- -
-
-
-
from Car and Driver Blog http://ift.tt/1NdNB39
Aucun commentaire:
Enregistrer un commentaire