2015 Mustang 2.3L EcoBoost Manual | 2015 Mustang GT V-8 Manual | |||
Price as Tested: | $38,585 (base price: $26,125) | $45,855 (base price: $32,925) | ||
Engine Type: | turbocharged and intercooled DOHC 16-valve inline-4, aluminum block and head, direct fuel injection | DOHC 32-valve V-8, aluminum block and heads, port fuel injection | ||
Displacement: | 138 cu in, 2261 cc | 302 cu in, 4951 cc | ||
Power: | 310 hp @ 5500 rpm | 435 hp @ 6500 rpm | ||
Torque: | 320 lb-ft @ 3000 rpm | 400 lb-ft @ 4250 rpm | ||
Transmission: | 6-speed manual | 6-speed manual | ||
Dimensions: | ||||
Wheelbase: | 107.1 in | 107.1 in | ||
Length: | 188.3 in | 188.3 in | ||
Width: | 75.4 in | 75.4 in | ||
Height: | 54.4 in | 54.4 in | ||
Curb Weight: | 3657 lb | 3810 lb | ||
C/D Test Results: | ||||
Zero to 60 mph: | 5.5 sec | 4.5 sec | ||
Zero to 100 mph: | 13.3 sec | 10.4 sec | ||
Zero to 140 mph: | 31.4 sec | 21.1 sec | ||
Rolling Start, 5–60 mph: | 6.8 sec | 4.9 sec | ||
Top gear, 30–50 mph: | 15.2 sec | 9.6 sec | ||
Top gear, 50–70 mph: | 8.4 sec | 9.0 sec | ||
Standing ¼-mile: | 13.9 sec @ 102 mph | 13.0 sec @ 113 mph | ||
Top speed: | 148 mph (governor limited) | 164 mph (governor limited) | ||
Braking, 70–0 mph: | 157 ft | 149 ft | ||
Roadholding, 300-ft-dia skidpad: | 0.98 g | 0.95 g | ||
Fuel Economy: | ||||
EPA city/highway: | 22/31 mpg | 15/25 mpg | ||
C/D observed: | 22 mpg | 17 mpg |
- Instrumented Test: 2015 Ford Mustang GT Manual
- Here’s What a 1500-hp Turbo Mustang Drag Car Can Do to a GT-R [Video]
- 2015 Ford Mustang News, Reviews, Photos, Specs, Pricing, and More
from Car and Driver Blog http://ift.tt/1btPyuO
Aucun commentaire:
Enregistrer un commentaire