* See the Top 10 best-selling models and brands by clicking on the title *
I give you the rankings for now, complete analysis will follow shortly.
Full 1-19 January 2015 Top 10 models and brands Ranking Tables below.
France 1-19 January 2015 – brands:
Pos | Brand | 1-19 Jan | /14 | Dec | FY14 |
1 | Peugeot | 11,000 | 28% | 2 | 2 |
2 | Citroen | 6,875 | 2% | 3 | 3 |
3 | Volkswagen | 5,912 | 25% | 4 | 4 |
4 | Renault | 5,910 | 2% | 1 | 1 |
5 | Dacia | 3,560 | -7% | 5 | 5 |
6 | Toyota | 2,656 | -14% | 9 | 8 |
7 | Nissan | 2,484 | 23% | 10 | 7 |
8 | Audi | 1,801 | 9% | 11 | 10 |
9 | Opel | 1,715 | 72% | 12 | 9 |
10 | Mercedes | 1,575 | 75% | 8 | 11 |
France 1-19 January 2015 – models:
Pos | Model | 1-19 Jan | /14 | Dec | FY14 |
1 | Peugeot 308 | 2,982 | 101% | 4 | 4 |
2 | Peugeot 208 | 2,482 | -5% | 2 | 2 |
3 | Peugeot 2008 | 2,032 | 52% | 5 | 6 |
4 | VW Polo | 1,871 | 47% | 6 | 11 |
5 | Dacia Sandero | 1,777 | -19% | 12 | 10 |
6 | Renault Clio IV | 1,744 | 11% | 1 | 1 |
7 | Citroen C3 | 1,722 | -26% | 7 | 5 |
8 | Citroen C4 Picasso | 1,671 | 19% | 14 | 8 |
9 | VW Golf | 1,615 | 17% | 13 | 14 |
10 | Renault Captur | 1,272 | 7% | 3 | 3 |
Source: Auto Plus
from Best Selling Cars - Matt's blog http://ift.tt/1tHnzzu
Aucun commentaire:
Enregistrer un commentaire