The Toyota Hilux should be the best-selling nameplate in Senegal
* See the Top 50 All-brands ranking by clicking on the title *
For the very first time on BSCB I can share with you complete brands data for Senegal. I give you the ranking for now, complete analysis will follow shortly.
Previous post: Senegal: The only country in the world to crown Mitsubishi?
Full Year 2013 Top 50 All-brands Ranking Table below.
Senegal Full Year 2013 – brands:
Pos | Brand | 2013 | % |
1 | Toyota | 1,391 | 21.7% |
2 | Mitsubishi | 737 | 11.5% |
3 | Ford | 566 | 8.8% |
4 | Suzuki | 495 | 7.7% |
5 | Hyundai | 469 | 7.3% |
6 | Renault | 383 | 6.0% |
7 | Citroen | 345 | 5.4% |
8 | Kia | 340 | 5.3% |
9 | Lifan | 299 | 4.7% |
10 | Volkswagen | 203 | 3.2% |
11 | Great Wall | 187 | 2.9% |
12 | Nissan | 185 | 2.9% |
13 | Chevrolet | 171 | 2.7% |
14 | Peugeot | 123 | 1.9% |
15 | Mercedes | 107 | 1.7% |
16 | BMW | 98 | 1.5% |
17 | Chery | 44 | 0.7% |
18 | Honda | 37 | 0.6% |
19 | Land Rover | 37 | 0.6% |
20 | JMC | 33 | 0.5% |
21 | Dongfeng | 23 | 0.4% |
22 | Mazda | 22 | 0.3% |
23 | ZX Auto | 21 | 0.3% |
24 | Mini | 11 | 0.2% |
25 | Jonway | 10 | 0.2% |
26 | Seniran Auto | 9 | 0.1% |
27 | Chana | 8 | 0.1% |
28 | Landmark | 6 | 0.1% |
29 | Chrysler | 5 | 0.1% |
30 | Jeep | 4 | 0.1% |
31 | Lexus | 4 | 0.1% |
32 | Range Rover | 4 | 0.1% |
33 | Volvo | 4 | 0.1% |
34 | Changfeng | 3 | 0.0% |
35 | Dacia | 3 | 0.0% |
36 | Infiniti | 3 | 0.0% |
37 | Jaguar | 3 | 0.0% |
38 | ChangAn | 2 | 0.0% |
39 | Daewoo | 2 | 0.0% |
40 | Skoda | 2 | 0.0% |
41 | Acura | 1 | 0.0% |
42 | Admiral | 1 | 0.0% |
43 | Bentley | 1 | 0.0% |
44 | Dodge | 1 | 0.0% |
45 | Fiat | 1 | 0.0% |
46 | MG | 1 | 0.0% |
47 | Porsche | 1 | 0.0% |
48 | Tianma | 1 | 0.0% |
Source: www.ceauto.co.hu
from Best Selling Cars - Matt's blog http://bestsellingcarsblog.com/2014/12/senegal-full-year-2013-toyota-leads-lifan-in-top-10/
Aucun commentaire:
Enregistrer un commentaire