* See the Top 162 All-models ranking by clicking on the title *
The Egyptian new vehicle market continues to catch up on the backlog of missed sales it accumulated last year when the country was troubled by political unrest. Sales are up 59% year-on-year in November to 27,921 units, bringing the year-to-date total to 264,581 units, up a very dynamic 51% on 2013. The Top 5 best-selling models are identical to the year-to-date ranking: the Hyundai Verna is on top followed by the Chevrolet TFR Single Cab, Nissan new Sunny, Geely Emgrand 7 and Chevrolet Lanos. The Renault Logan sedan gains a further two spots on October to land at #6 thanks to 755 sales, the Toyota Hiace is up 6 to #8, the Kia Sportage remains solid at #11 vs. #18 YTD and the Hyundai Grand i10 continues its progression at #26 and 1.1% share. Notice also the arrival of the Suzuki SX4 S-Cross at #79.
Full November 2014 Top 162 All-models Ranking Table below.
Egypt November 2014 – models:
Pos | Model | Nov-14 | % | Oct | 2014 | % | Pos | FY13 |
1 | Hyundai Verna | 2,144 | 7.7% | 1 | 23,076 | 8.7% | 1 | 1 |
2 | Chevrolet TFR Single Cab | 1,950 | 7.0% | 2 | 21,962 | 8.3% | 2 | 2 |
3 | Nissan new Sunny | 1,467 | 5.3% | 3 | 15,497 | 5.9% | 3 | - |
4 | Geely Emgrand 7 | 1,366 | 4.9% | 4 | 13,603 | 5.1% | 4 | 3 |
5 | Chevrolet Lanos | 824 | 3.0% | 6 | 9,669 | 3.7% | 5 | 4 |
6 | Renault Logan Sedan | 755 | 2.7% | 8 | 4,209 | 1.6% | 17 | 12 |
7 | Hyundai ix35 | 745 | 2.7% | 5 | 6,461 | 2.4% | 8 | 21 |
8 | Toyota Hiace | 675 | 2.4% | 14 | 4,292 | 1.6% | 14 | 19 |
9 | Hyundai new Elantra | 662 | 2.4% | 7 | 5,402 | 2.0% | 10 | 9 |
10 | Toyota Corolla | 649 | 2.3% | 18 | 6,945 | 2.6% | 7 | 8 |
11 | Kia Sportage | 613 | 2.2% | 9 | 4,025 | 1.5% | 18 | 17 |
12 | Hyundai Accent RB | 574 | 2.1% | 15 | 4,273 | 1.6% | 15 | 28 |
13 | Suzuki Microbus | 560 | 2.0% | 11 | 5,390 | 2.0% | 11 | 11 |
14 | Mitsubishi Lancer EX | 550 | 2.0% | 19 | 3,904 | 1.5% | 20 | 48 |
15 | Chevrolet Aveo | 527 | 1.9% | 10 | 8,603 | 3.3% | 6 | 5 |
16 | Skoda Octavia | 520 | 1.9% | 12 | 4,322 | 1.6% | 13 | 25 |
17 | Chevrolet Optra | 482 | 1.7% | 124 | 1,848 | 0.7% | 35 | 13 |
18 | Nissan Sunny | 447 | 1.6% | 16 | 4,010 | 1.5% | 19 | n/a |
19 | Renault Fluence | 435 | 1.6% | 20 | 2,449 | 0.9% | 27 | 35 |
20 | Nissan new Pickup S/C | 429 | 1.5% | 28 | 3,317 | 1.3% | 24 | n/a |
21 | Toyota Hilux | 371 | 1.3% | 35 | 5,972 | 2.3% | 9 | 6 |
22 | Kia New Rio | 370 | 1.3% | 30 | 3,340 | 1.3% | 23 | 27 |
23 | King Long XMQ6500E | 364 | 1.3% | 17 | 4,555 | 1.7% | 12 | 10 |
24 | Golden Dragon Haice | 346 | 1.2% | 43 | 3,889 | 1.5% | 21 | 15 |
25 | Chevrolet N300 | 339 | 1.2% | 24 | 3,760 | 1.4% | 22 | 14 |
26 | Hyundai Grand i10 | 319 | 1.1% | 32 | 617 | 0.2% | 66 | - |
27 | Renault Sandero | 311 | 1.1% | 23 | 1,911 | 0.7% | 34 | 16 |
28 | Kia All-new Cerato | 295 | 1.1% | 26 | 3,150 | 1.2% | 25 | 24 |
29 | Toyota Yaris | 272 | 1.0% | 29 | 3,076 | 1.2% | 26 | 39 |
30 | Chevrolet Cruze | 271 | 1.0% | 70 | 1,086 | 0.4% | 46 | 44 |
31 | Toyota Land Cruiser | 267 | 1.0% | 21 | 1,981 | 0.7% | 33 | 38 |
32 | Opel Astra NB | 254 | 0.9% | 22 | 2,310 | 0.9% | 28 | 18 |
33 | BMW 3 Series | 233 | 0.8% | 39 | 1,707 | 0.6% | 36 | 29 |
34 | Kia New Picanto | 204 | 0.7% | 40 | 1,685 | 0.6% | 37 | 22 |
35 | Suzuki Maruti M800 | 200 | 0.7% | 36 | 2,012 | 0.8% | 32 | 26 |
36 | Suzuki New Alto 800 | 187 | 0.7% | 49 | 669 | 0.3% | 60 | - |
37 | Renault Duster | 184 | 0.7% | 67 | 821 | 0.3% | 54 | 82 |
38 | Skoda Rapid | 176 | 0.6% | 38 | 1,560 | 0.6% | 39 | 69 |
39 | Kia All-new Carens | 173 | 0.6% | 25 | 2,207 | 0.8% | 30 | 30 |
40 | Peugeot 3008 | 156 | 0.6% | 59 | 523 | 0.2% | 72 | 61 |
41 | Daihatsu Terios | 144 | 0.5% | 45 | 1,313 | 0.5% | 42 | 34 |
42 | Fiat Punto Evo/Grande Punto | 140 | 0.5% | - | 140 | 0.1% | 114 | 96 |
43 | Peugeot 508 | 139 | 0.5% | 51 | 714 | 0.3% | 58 | 40 |
44 | Geely Pandino | 138 | 0.5% | 41 | 1,253 | 0.5% | 44 | 58 |
45 | Chevrolet New Optra | 137 | 0.5% | 52 | 539 | 0.2% | 68 | - |
46 | Suzuki Swift Hatchback | 133 | 0.5% | 77 | 275 | 0.1% | 88 | - |
47 | Brilliance V5 | 129 | 0.5% | 37 | 1,534 | 0.6% | 40 | 32 |
48 | Toyota Fortuner | 129 | 0.5% | 42 | 952 | 0.4% | 51 | 37 |
49 | Opel Insignia | 120 | 0.4% | 33 | 1,282 | 0.5% | 43 | 92 |
50 | Citroen C-Elysée | 119 | 0.4% | 44 | 823 | 0.3% | 53 | 57 |
51 | Speranza Tiggo | 118 | 0.4% | 31 | 2,230 | 0.8% | 29 | 20 |
52 | Mazda3 | 117 | 0.4% | 60 | 672 | 0.3% | 59 | 76 |
53 | Speranza Envy | 116 | 0.4% | - | 2,055 | 0.8% | 31 | 31 |
54 | Subaru XV | 114 | 0.4% | 66 | 633 | 0.2% | 65 | 67 |
55 | Jeep Grand Cherokee | 102 | 0.4% | 46 | 885 | 0.3% | 52 | 86 |
56 | Nissan Juke | 101 | 0.4% | 55 | 967 | 0.4% | 50 | n/a |
57 | Peugeot 2008 | 101 | 0.4% | 80 | 526 | 0.2% | 70 | - |
58 | Nissan Sentra | 101 | 0.4% | 47 | 524 | 0.2% | 71 | - |
59 | Jinbei Haise | 100 | 0.4% | 27 | 1,325 | 0.5% | 41 | 42 |
60 | Hyundai i10 | 99 | 0.4% | 57 | 1,123 | 0.4% | 45 | 49 |
61 | Suzuki Pickup | 96 | 0.3% | 50 | 1,056 | 0.4% | 47 | 46 |
62 | Ford Focus | 96 | 0.3% | 48 | 652 | 0.2% | 63 | 62 |
63 | Kia Soul | 94 | 0.3% | 87 | 336 | 0.1% | 83 | 93 |
64 | Nissan new Pickup D/C | 92 | 0.3% | 54 | 1,055 | 0.4% | 48 | n/a |
65 | VW Passat | 80 | 0.3% | 53 | 724 | 0.3% | 57 | 45 |
66 | BMW X3 | 75 | 0.3% | 69 | 653 | 0.2% | 62 | 41 |
67 | Peugeot 301 | 74 | 0.3% | 13 | 4,243 | 1.6% | 16 | 23 |
68 | Renault Megane | 69 | 0.2% | 78 | 161 | 0.1% | 109 | 140 |
69 | Proton Persona | 68 | 0.2% | 75 | 472 | 0.2% | 76 | 60 |
70 | Nissan new Tiida | 66 | 0.2% | 71 | 489 | 0.2% | 74 | - |
71 | BAIC (Beijing Auto) MZ40 | 65 | 0.2% | 58 | 173 | 0.1% | 105 | - |
72 | Speranza A113 | 63 | 0.2% | 56 | 604 | 0.2% | 67 | 33 |
73 | Toyota Coaster | 62 | 0.2% | - | 481 | 0.2% | 75 | 51 |
74 | Toyota Avanza | 61 | 0.2% | 102 | 291 | 0.1% | 87 | 65 |
75 | Seat Leon | 55 | 0.2% | 84 | 426 | 0.2% | 78 | 102 |
76 | Hyundai Santa Fe | 54 | 0.2% | 72 | 203 | 0.1% | 95 | 142 |
77 | Suzuki Van | 48 | 0.2% | 73 | 528 | 0.2% | 69 | 47 |
78 | Citroen C4 Picasso | 46 | 0.2% | 114 | 97 | 0.0% | 124 | 146 |
79 | Suzuki SX4 S-Cross | 46 | 0.2% | - | 46 | 0.0% | 143 | - |
80 | Nissan Qashqai | 44 | 0.2% | - | 1,591 | 0.6% | 38 | n/a |
81 | Suzuki Ertiga | 40 | 0.1% | 74 | 145 | 0.1% | 113 | - |
82 | Proton Gen2 | 39 | 0.1% | 65 | 731 | 0.3% | 56 | 50 |
83 | Daihatsu Van | 39 | 0.1% | 94 | 655 | 0.2% | 61 | 64 |
84 | BMW 5 Series | 39 | 0.1% | 85 | 367 | 0.1% | 80 | 71 |
85 | Peugeot 5008 | 38 | 0.1% | 111 | 117 | 0.0% | 122 | 100 |
86 | Mitsubishi L200 | 36 | 0.1% | 34 | 357 | 0.1% | 81 | 53 |
87 | VW Tiguan | 36 | 0.1% | 89 | 269 | 0.1% | 90 | 84 |
88 | BMW X1 | 36 | 0.1% | 105 | 237 | 0.1% | 92 | 87 |
89 | Jeep Wrangler | 35 | 0.1% | 64 | 457 | 0.2% | 77 | 52 |
90 | Seat Ibiza | 35 | 0.1% | 112 | 325 | 0.1% | 85 | 118 |
91 | Peugeot 208 | 32 | 0.1% | 79 | 136 | 0.1% | 115 | 89 |
92 | Toyota RAV4 | 27 | 0.1% | 63 | 205 | 0.1% | 94 | 163 |
93 | Fiat Doblo | 27 | 0.1% | - | 27 | 0.0% | 159 | 213 |
94 | Dodge Dart | 24 | 0.1% | 145 | 74 | 0.0% | 131 | 97 |
95 | Honda Civic | 23 | 0.1% | 92 | 272 | 0.1% | 89 | 63 |
96 | Citroen C5 | 23 | 0.1% | 97 | 115 | 0.0% | 123 | 103 |
97 | Seat Toledo | 22 | 0.1% | 143 | 181 | 0.1% | 103 | - |
98 | Suzuki Swift Dzire | 22 | 0.1% | 86 | 129 | 0.0% | 118 | 161 |
99 | Speranza M11 | 21 | 0.1% | 103 | 221 | 0.1% | 93 | 73 |
100 | VW Polo | 20 | 0.1% | 98 | 169 | 0.1% | 106 | 122 |
101 | Hyundai i30 | 20 | 0.1% | 99 | 71 | 0.0% | 134 | 79 |
102 | JMC Pickup S/C | 19 | 0.1% | 106 | 195 | 0.1% | 98 | 85 |
103 | Hyundai H-1 Starex | 18 | 0.1% | 100 | 646 | 0.2% | 64 | 116 |
104 | Brilliance S30 | 18 | 0.1% | 61 | 122 | 0.0% | 120 | - |
105 | Hyundai Accent HB | 17 | 0.1% | 83 | 192 | 0.1% | 100 | 98 |
106 | Citroen Berlingo | 16 | 0.1% | - | 16 | 0.0% | 175 | 180 |
107 | Jinbei | 15 | 0.1% | 104 | 129 | 0.0% | 117 | 108 |
108 | Mini Cooper | 13 | 0.0% | 110 | 96 | 0.0% | 125 | 114 |
109 | Alfa Romeo Giulietta | 13 | 0.0% | - | 13 | 0.0% | 179 | - |
110 | Skoda Yeti | 12 | 0.0% | 96 | 196 | 0.1% | 96 | 78 |
111 | Renault Logan MCV | 12 | 0.0% | 123 | 20 | 0.0% | 171 | 113 |
112 | Changhe Super Panda | 11 | 0.0% | 93 | 129 | 0.0% | 116 | 59 |
113 | Mini Countryman | 10 | 0.0% | 107 | 73 | 0.0% | 132 | 124 |
114 | Fiat Fiorino | 10 | 0.0% | - | 10 | 0.0% | 184 | 197 |
115 | Fiat 500 | 9 | 0.0% | - | 9 | 0.0% | 190 | 224 |
116 | Range Rover | 8 | 0.0% | 120 | 92 | 0.0% | 126 | 125 |
117 | Toyota Auris | 7 | 0.0% | 115 | 126 | 0.0% | 119 | 88 |
118 | Citroen DS5 | 7 | 0.0% | - | 47 | 0.0% | 142 | 123 |
119 | Subaru New Impreza | 6 | 0.0% | 125 | 84 | 0.0% | 127 | 91 |
120 | DFSK (DongFeng) K01 | 6 | 0.0% | 90 | 76 | 0.0% | 129 | - |
121 | Range Rover Evoque | 6 | 0.0% | 113 | 73 | 0.0% | 133 | 132 |
122 | Jinbei H2 | 6 | 0.0% | 132 | 38 | 0.0% | 149 | 119 |
123 | Nissan Urvan | 5 | 0.0% | 119 | 181 | 0.1% | 101 | n/a |
124 | BMW 1 Series | 5 | 0.0% | 117 | 75 | 0.0% | 130 | 121 |
125 | Kia Carnival | 5 | 0.0% | 134 | 25 | 0.0% | 162 | 191 |
126 | Kia Sorento | 5 | 0.0% | 118 | 25 | 0.0% | 163 | 176 |
127 | Mitsubishi Pajero | 5 | 0.0% | - | 23 | 0.0% | 164 | 136 |
128 | Citroen DS3 | 5 | 0.0% | 138 | 18 | 0.0% | 173 | 174 |
129 | Karry Q22 | 4 | 0.0% | 62 | 496 | 0.2% | 73 | 145 |
130 | Honda City | 4 | 0.0% | 95 | 245 | 0.1% | 91 | 72 |
131 | Mitsubishi Attrage | 3 | 0.0% | 68 | 997 | 0.4% | 49 | - |
132 | Brilliance Cross | 3 | 0.0% | 81 | 386 | 0.1% | 79 | 54 |
133 | Citroen C3 Picasso | 3 | 0.0% | 122 | 45 | 0.0% | 144 | 154 |
134 | Nissan Pathfinder | 3 | 0.0% | 135 | 22 | 0.0% | 167 | n/a |
135 | Mini Paceman | 3 | 0.0% | 137 | 21 | 0.0% | 168 | 170 |
136 | Haima1 | 3 | 0.0% | - | 15 | 0.0% | 177 | 158 |
137 | Citroen DS4 | 3 | 0.0% | - | 14 | 0.0% | 178 | 223 |
138 | Brilliance H530 | 3 | 0.0% | - | 9 | 0.0% | 189 | 156 |
139 | Alfa Romeo MiTo | 3 | 0.0% | - | 3 | 0.0% | 208 | - |
140 | VW Golf | 2 | 0.0% | 76 | 332 | 0.1% | 84 | 105 |
141 | Proton Saga | 2 | 0.0% | 116 | 181 | 0.1% | 102 | 94 |
142 | Ford Fiesta | 2 | 0.0% | 129 | 145 | 0.1% | 112 | 101 |
143 | Dodge Durango | 2 | 0.0% | 121 | 68 | 0.0% | 135 | 127 |
144 | Brilliance FRV | 2 | 0.0% | 144 | 61 | 0.0% | 137 | 80 |
145 | Ford B-Max | 2 | 0.0% | 131 | 45 | 0.0% | 145 | - |
146 | VW Caddy | 2 | 0.0% | - | 45 | 0.0% | 146 | 130 |
147 | BMW 7 Series | 2 | 0.0% | 126 | 33 | 0.0% | 151 | 141 |
148 | Jaguar XF | 2 | 0.0% | 133 | 28 | 0.0% | 158 | 159 |
149 | Haima2 | 2 | 0.0% | 148 | 26 | 0.0% | 160 | 165 |
150 | Land Rover LR2 | 2 | 0.0% | 136 | 20 | 0.0% | 170 | 138 |
151 | Land Rover LR4 | 2 | 0.0% | 140 | 10 | 0.0% | 186 | - |
152 | Ford Mondeo | 2 | 0.0% | - | 6 | 0.0% | 198 | |
153 | Skoda Roomster | 2 | 0.0% | 149 | 4 | 0.0% | 207 | 209 |
154 | Fiat Qubo | 2 | 0.0% | - | 2 | 0.0% | 210 | - |
155 | Jeep Cherokee | 1 | 0.0% | 88 | 313 | 0.1% | 86 | 55 |
156 | Brilliance FSV | 1 | 0.0% | - | 121 | 0.0% | 121 | 56 |
157 | JAC King | 1 | 0.0% | 147 | 31 | 0.0% | 155 | |
158 | Daihatsu Sirion | 1 | 0.0% | - | 12 | 0.0% | 182 | 193 |
159 | Skoda Fabia | 1 | 0.0% | 141 | 8 | 0.0% | 192 | 219 |
160 | Toyota Camry | 1 | 0.0% | - | 7 | 0.0% | 196 | - |
161 | Renault Captur | 1 | 0.0% | 128 | 4 | 0.0% | 206 | - |
162 | Fiat Ducato | 1 | 0.0% | - | 1 | 0.0% | 218 | 201 |
Source: Manufacturers, many thanks to Ldman for sharing the data.
from Best Selling Cars - Matt's blog http://ift.tt/1AMoRKl
Aucun commentaire:
Enregistrer un commentaire