The Suzuki Alto K10 is imported to Uruguay from India.
* See the Top 40 brands by clicking on the title *
I give you the ranking for now, complete analysis will follow shortly.
Previous post: Uruguay Full Year 2014: Chevrolet leads, Suzuki up 50% to #2
Full January 2015 Top 40 brands below.
Uruguay January 2015 – brands:
Pos | Brand | Jan-15 | % |
1 | Suzuki | 539 | 13.6% |
2 | Chevrolet | 521 | 13.2% |
3 | Volkswagen | 405 | 10.2% |
4 | Nissan | 260 | 6.6% |
5 | Renault | 257 | 6.5% |
6 | Fiat | 232 | 5.9% |
7 | Kia | 164 | 4.1% |
8 | Chery | 160 | 4.0% |
9 | Ford | 149 | 3.8% |
10 | FAW | 132 | 3.3% |
11 | Hyundai | 129 | 3.3% |
12 | Lifan | 125 | 3.2% |
13 | Peugeot | 122 | 3.1% |
14 | Toyota | 87 | 2.2% |
15 | Geely | 85 | 2.1% |
16 | BYD | 82 | 2.1% |
17 | Citroen | 75 | 1.9% |
18 | Great Wall | 58 | 1.5% |
19 | DongFeng | 54 | 1.4% |
20 | Chana | 53 | 1.3% |
21 | Mitsubishi | 47 | 1.2% |
22 | Mercedes | 33 | 0.8% |
23 | JAC | 28 | 0.7% |
24 | Honda | 27 | 0.7% |
25 | Audi | 22 | 0.6% |
26 | Foton | 20 | 0.5% |
27 | Subaru | 17 | 0.4% |
28 | Gonow | 15 | 0.4% |
29 | Dodge | 15 | 0.4% |
30 | Changhe | 15 | 0.4% |
31 | Mazda | 5 | 0.1% |
32 | Tata | 4 | 0.1% |
33 | Ram | 4 | 0.1% |
34 | Brilliance | 4 | 0.1% |
35 | SSangYong | 3 | 0.1% |
36 | Jeep | 3 | 0.1% |
37 | Porsche | 3 | 0.1% |
38 | ZNA | 2 | 0.1% |
39 | BAIC | 2 | 0.1% |
Source: ACAU via autoblog.com.uy
from Best Selling Cars - Matt's blog http://ift.tt/1vZn8SG
Aucun commentaire:
Enregistrer un commentaire