* See the Top 10 best-selling models by clicking on the title *
I give you the ranking for now, brand data and complete analysis will follow shortly.
Full January 2015 Top 10 models below.
Europe January 2015 – models:
Pos | Model | Jan-15 | /14 | Dec |
1 | VW Golf | 41,307 | 5% | 1 |
2 | VW Polo | 23,512 | 5% | 3 |
3 | Renault Clio | 22,238 | 3% | 2 |
4 | Ford Fiesta | 21,833 | -3% | 4 |
5 | Opel Corsa | 21,225 | 49% | 5 |
6 | Nissan Qashqai | 18,163 | 42% | 10 |
7 | Skoda Octavia | 17,294 | 2% | 6 |
8 | Peugeot 208 | 16,047 | -13% | 11 |
9 | Audi A3 | 15,438 | -1% | 15 |
10 | Toyota Yaris | 15,298 | 14% | 16 |
Source: JATO Dynamics
from Best Selling Cars - Matt's blog http://ift.tt/1CNIEGQ
Aucun commentaire:
Enregistrer un commentaire