* See the Top 10 best-selling models by clicking on the title *
I give you the ranking for now, complete analysis will follow shortly.
Full January 2015 Top 10 models Ranking Table below.
Serbia January 2015 – models:
Pos | Brand | Jan-15 | % | Dec |
1 | Skoda Fabia | 85 | 7.3% | 2 |
2 | Skoda Octavia | 72 | 6.2% | 1 |
3 | Fiat Doblo | 63 | 5.4% | n/a |
4 | Fiat 500L | 42 | 3.6% | 3 |
5 | Fiat Panda | 37 | 3.2% | 5 |
6 | Ford Fiesta | 36 | 3.1% | 4 |
7 | Renault Clio | 32 | 2.8% | n/a |
8 | Dacia Sandero | 31 | 2.7% | 6 |
9 | Fiat Ducato | 31 | 2.7% | n/a |
10 | VW Caddy | 31 | 2.7% | n/a |
Source: CE Auto
from Best Selling Cars - Matt's blog http://ift.tt/18nmtjf
Aucun commentaire:
Enregistrer un commentaire