* See the Top 50 best-selling models by clicking on the title *
I give you the ranking for now, brands data and complete analysis will follow shortly.
Full January 2015 Top 50 models ranking below.
Italy January 2015 – models:
| Pos | Model | Jan-15 | % | /14 | Dec | FY14 |
| 1 | Fiat Panda | 9,438 | 7.1% | 13% | 1 | 1 |
| 2 | Fiat 500L | 5,270 | 4.0% | 16% | 5 | 3 |
| 3 | Fiat Punto | 5,146 | 3.9% | -11% | 2 | 2 |
| 4 | Lancia Ypsilon | 4,949 | 3.7% | -5% | 3 | 4 |
| 5 | Fiat 500 | 4,335 | 3.3% | 12% | 11 | 5 |
| 6 | Renault Clio | 4,241 | 3.2% | 20% | 4 | 6 |
| 7 | Ford Fiesta | 3,594 | 2.7% | 12% | 7 | 8 |
| 8 | VW Golf | 3,001 | 2.3% | -12% | 6 | 7 |
| 9 | VW Polo | 2,986 | 2.3% | 4% | 9 | 9 |
| 10 | Toyota Yaris | 2,864 | 2.2% | 16% | 8 | 10 |
| 11 | Opel Corsa | 2,386 | 1.8% | 54% | 13 | 13 |
| 12 | Nissan Qashqai | 2,372 | 1.8% | 39% | 14 | 11 |
| 13 | Dacia Duster | 2,113 | 1.6% | 49% | 17 | 17 |
| 14 | Peugeot 208 | 2,111 | 1.6% | -7% | 12 | 12 |
| 15 | Renault Captur | 2,001 | 1.5% | 50% | 16 | 16 |
| 16 | Jeep Renegade | 1,945 | 1.5% | new | 10 | 80 |
| 17 | Dacia Sandero (e) | 1,925 | 1.5% | 10% | 21 | 20 |
| 18 | Alfa Romeo Giulietta | 1,858 | 1.4% | 14% | 19 | 14 |
| 19 | Kia Sportage | 1,854 | 1.4% | 50% | 24 | 28 |
| 20 | Opel Mokka | 1,760 | 1.3% | 51% | 15 | 18 |
| 21 | Peugeot 2008 | 1,600 | 1.2% | -15% | 18 | 15 |
| 22 | Peugeot 308 | 1,437 | 1.1% | 87% | 33 | 39 |
| 23 | Fiat 500X | 1,414 | 1.1% | new | n/a | n/a |
| 24 | Audi A3 | 1,375 | 1.0% | 0% | 36 | 21 |
| 25 | Range Rover Evoque | 1,326 | 1.0% | 64% | 41 | 48 |
| 26 | Mercedes A Class | 1,322 | 1.0% | -14% | 32 | 24 |
| 27 | Citroen C3 | 1,274 | 1.0% | -38% | 26 | 19 |
| 28 | Toyota Aygo | 1,259 | 1.0% | 97% | 25 | 34 |
| 29 | Ford Ecosport | 1,243 | 0.9% | new | 62 | 89 |
| 30 | VW Up! | 1,148 | 0.9% | -4% | 29 | 22 |
| 31 | Smart Fortwo | 1,142 | 0.9% | -32% | 22 | 23 |
| 32 | Hyundai i10 | 1,129 | 0.9% | 8% | 20 | 26 |
| 33 | Hyundai ix35 | 1,070 | 0.8% | 12% | 27 | 29 |
| 34 | Ford C-Max | 1,068 | 0.8% | 9% | 34 | 27 |
| 35 | Smart Forfour | 1,059 | 0.8% | new | 28 | 143 |
| 36 | Mini Countryman (e) | 1,050 | 0.8% | -18% | 23 | 25 |
| 37 | Citroen C3 Picasso | 901 | 0.7% | -39% | 65 | 30 |
| 38 | Nissan Micra (e) | 900 | 0.7% | -21% | 31 | 35 |
| 39 | Toyota RAV4 | 895 | 0.7% | 26% | 39 | 51 |
| 40 | Ford B-Max | 859 | 0.6% | 6% | 55 | 41 |
| 41 | Audi A4 | 830 | 0.6% | 13% | 73 | 44 |
| 42 | VW Tiguan | 823 | 0.6% | 14% | 35 | 36 |
| 43 | Mini (e) | 800 | 0.6% | 310% | 38 | 65 |
| 44 | Mercedes C Class | 794 | 0.6% | 322% | 54 | 69 |
| 45 | Renault Twingo | 735 | 0.6% | 170% | 52 | 54 |
| 46 | Skoda Octavia | 719 | 0.5% | 37% | 64 | 64 |
| 47 | BMW Serie 3 | 705 | 0.5% | -23% | 30 | 32 |
| 48 | Peugeot 108 | 703 | 0.5% | new | 51 | 94 |
| 49 | Ford Kuga | 695 | 0.5% | 41% | 57 | 50 |
| 50 | Audi Q3 | 693 | 0.5% | -30% | 66 | 46 |
(e): BSCB estimate. Actuals will be uploaded shortly.
Source: UNRAE
from Best Selling Cars - Matt's blog http://ift.tt/1CVR0jj
Aucun commentaire:
Enregistrer un commentaire