Slovakia March 2015: Skoda Fabia edges into pole position

Skoda Fabia Slovakia March 2015. Picture courtesy largus.frSkoda Fabia

* See the Top 242 All-models ranking by clicking on the title *

New car sales in Slovakia are up a robust 13% year-on-year in March to 7,323 registrations, bringing the first quarter total almost to neutral compared to 2014 at -0.4% and 18,068 units. For the first time since last July and thanks to the new generation finally slotting into gear, the Skoda Fabia edges past the Rapid by just 3 units to claim the pole position in March. Year-to-date however, the Fabia ranks third at 5% share vs. 6% for the Octavia and 5.7% for the Rapid.

Hyundai manages to places 3 models among the Top 9 best-sellers this month: the i20 remains in 4th place and 1st foreigner above the Golf (it is still behind the German compact car year-to-date), the i30 is up one spot on February to #6 and the ix35 is up 19 to #9. Other great performers in March include the Skoda Roomster up to #7 (it was #22 over FY14), the Mazda3 up 8 ranks to #14, the Mitsubishi ASX up 21 to #15, Dacia Sandero up 27 to #19 and the Peugeot 2008 up 28 to #20.

Previous month: Slovakia February 2015: Hyundai i20 hops up to #4

One year ago: Slovakia March 2014: Skoda Octavia resumes domination

Full March 2015 Top 242 All-models ranking below.

Slovakia March 2015 – models:

Pos Model Mar-15 % Feb 2015 % Pos FY14
1 Skoda Fabia 465 6.3% 3 895 5.0% 3 2
2 Skoda Rapid 462 6.3% 2 1,028 5.7% 2 3
3 Skoda Octavia 380 5.2% 1 1,084 6.0% 1 1
4 Hyundai i20 224 3.1% 4 492 2.7% 5 14
5 VW Golf 220 3.0% 5 537 3.0% 4 4
6 Hyundai i30 177 2.4% 7 459 2.5% 7 6
7 Skoda Roomster 164 2.2% 13 305 1.7% 9 22
8 Kia Cee’d 158 2.2% 8 464 2.6% 6 5
9 Hyundai ix35 134 1.8% 28 238 1.3% 13 15
10 Opel Astra 120 1.6% 12 293 1.6% 11 9
11 Skoda Yeti 120 1.6% 10 272 1.5% 12 10
12 VW Passat 112 1.5% 16 236 1.3% 14 21
13 Fiat Ducato 107 1.5% 9 296 1.6% 10 11
14 Mazda3 90 1.2% 22 197 1.1% 18 32
15 Mitsubishi ASX 88 1.2% 36 160 0.9% 25 39
16 Renault Clio 85 1.2% 11 221 1.2% 16 16
17 Nissan Qashqai 85 1.2% 25 188 1.0% 20 31
18 Kia Sportage 79 1.1% 6 340 1.9% 8 8
19 Dacia Sandero 73 1.0% 46 157 0.9% 27 23
20 Peugeot 2008 73 1.0% 48 146 0.8% 31 37
21 Peugeot 308 72 1.0% 20 180 1.0% 21 24
22 Peugeot Boxer 69 0.9% 17 195 1.1% 19 20
23 Dacia Duster 68 0.9% 15 224 1.2% 15 17
24 Citroen Berlingo 66 0.9% 21 159 0.9% 26 35
25 Ford Focus 66 0.9% 47 133 0.7% 37 41
26 Skoda Superb 65 0.9% 18 200 1.1% 17 19
27 Renault Master 65 0.9% 63 112 0.6% 46 43
28 Toyota Auris 64 0.9% 31 136 0.8% 35 29
29 Kia Rio 62 0.8% 45 162 0.9% 23 12
30 Peugeot 208 62 0.8% 37 157 0.9% 28 28
31 Opel Corsa 61 0.8% 54 112 0.6% 45 18
32 Dacia Dokker 59 0.8% 23 153 0.8% 30 46
33 Toyota Yaris 55 0.8% 35 134 0.7% 36 36
34 Peugeot 301 54 0.7% 65 114 0.6% 43 47
35 Peugeot Partner 53 0.7% 52 117 0.6% 41 40
36 Peugeot 3008 50 0.7% 34 171 0.9% 22 27
37 Honda CR-V 49 0.7% 43 129 0.7% 38 30
38 Seat Leon 47 0.6% 29 139 0.8% 34 25
39 Fiat Doblo 47 0.6% 44 111 0.6% 47 64
40 Citroen Jumper 46 0.6% 26 154 0.9% 29 26
41 Nissan X-Trail 44 0.6% 58 102 0.6% 51 124
42 Dacia Logan MCV 43 0.6% 19 160 0.9% 24 33
43 Renault Mégane 42 0.6% 14 139 0.8% 33 34
44 Suzuki Swift 42 0.6% 39 123 0.7% 39 45
45 Opel Mokka 41 0.6% 57 105 0.6% 50 62
46 Renault Captur 41 0.6% 51 94 0.5% 55 48
47 Ford C-Max 40 0.5% 78 72 0.4% 68 76
48 Hyundai ix20 39 0.5% 32 116 0.6% 42 56
49 Suzuki SX4 S-Cross 39 0.5% 33 113 0.6% 44 63
50 VW Caddy 39 0.5% 91 86 0.5% 58 60
51 Nissan Juke 39 0.5% 75 76 0.4% 66 115
52 Kia Venga 38 0.5% 92 79 0.4% 63 66
53 Hyundai i40 38 0.5% 115 69 0.4% 74 70
54 Nissan Pulsar 37 0.5% 141 55 0.3% 86 215
55 VW Touareg 35 0.5% 27 141 0.8% 32 50
56 VW Polo 35 0.5% 24 118 0.7% 40 13
57 Mitsubishi Outlander 35 0.5% 55 79 0.4% 64 94
58 Fiat 500X 35 0.5% 120 45 0.2% 98 -
59 Dacia Logan 34 0.5% 76 69 0.4% 73 72
60 VW Tiguan 32 0.4% 30 109 0.6% 48 38
61 Toyota RAV4 32 0.4% 41 95 0.5% 53 68
62 Ford Fiesta 32 0.4% 42 94 0.5% 54 44
63 Citroen C-Elysée 32 0.4% 59 88 0.5% 56 59
64 BMW 1 Series 32 0.4% 61 62 0.3% 80 106
65 BMW 5 Series 31 0.4% 53 77 0.4% 65 79
66 Ford Mondeo 30 0.4% 125 41 0.2% 104 141
67 Mercedes Sprinter 29 0.4% 95 81 0.4% 60 69
68 Renault Fluence 28 0.4% 49 88 0.5% 57 52
69 Citroen C4 Picasso 28 0.4% 38 81 0.4% 59 61
70 Mercedes C Class 28 0.4% 84 61 0.3% 82 87
71 Iveco Daily 27 0.4% 82 66 0.4% 75 74
72 Ford Kuga 27 0.4% 98 48 0.3% 94 86
73 Seat Ibiza 26 0.4% 50 80 0.4% 62 54
74 Opel Meriva 26 0.4% 67 71 0.4% 69 49
75 Mercedes A Class 26 0.4% 72 70 0.4% 72 92
76 Kia Carens 26 0.4% 99 61 0.3% 81 109
77 BMW X1 26 0.4% 93 55 0.3% 85 75
78 Audi A6 26 0.4% 96 54 0.3% 88 93
79 Mazda6 26 0.4% 111 49 0.3% 92 83
80 Skoda Praktik 26 0.4% 159 38 0.2% 113 150
81 Honda Civic 25 0.3% 66 70 0.4% 71 65
82 VW Crafter 25 0.3% 161 36 0.2% 117 111
83 BMW X5 24 0.3% 60 105 0.6% 49 73
84 VW Golf Sportsvan 24 0.3% 40 101 0.6% 52 57
85 Audi A3 24 0.3% 74 80 0.4% 61 42
86 Mini 24 0.3% 183 31 0.2% 132 199
87 Citroen C4 Cactus 23 0.3% 73 65 0.4% 77 137
88 VW Touran 23 0.3% 71 57 0.3% 83 78
89 Fiat 500 23 0.3% 127 45 0.2% 97 121
90 Citroen C4 22 0.3% 62 70 0.4% 70 53
91 Opel Insignia 22 0.3% 106 55 0.3% 87 85
92 Toyota Corolla 22 0.3% 132 39 0.2% 110 104
93 Suzuki SX4 21 0.3% 68 65 0.4% 79 7
94 Mercedes B Class 21 0.3% 121 50 0.3% 91 95
95 VW Jetta 21 0.3% 113 41 0.2% 106 77
96 BMW 3 Series 21 0.3% 142 36 0.2% 116 98
97 Nissan Micra 21 0.3% 126 32 0.2% 127 155
98 Hyundai Santa Fe 20 0.3% 77 65 0.4% 78 80
99 Citroen C3 Picasso 20 0.3% 56 56 0.3% 84 51
100 Citroen C3 20 0.3% 86 48 0.3% 93 71
101 Mercedes ML Class 19 0.3% 81 66 0.4% 76 58
102 Mercedes CLA 19 0.3% 112 42 0.2% 102 108
103 Opel Zafira 19 0.3% 152 34 0.2% 122 81
104 Hyundai i10 18 0.2% 109 33 0.2% 125 100
105 Toyota Verso 18 0.2% 119 33 0.2% 126 118
106 VW Caravelle 17 0.2% 80 74 0.4% 67 96
107 Volvo V40 17 0.2% 89 39 0.2% 111 171
108 Kia Sorento 16 0.2% 101 50 0.3% 90 135
109 Mercedes GLA 16 0.2% 110 43 0.2% 101 82
110 Opel Antara 16 0.2% 117 40 0.2% 109 88
111 VW Sharan 16 0.2% 158 29 0.2% 136 136
112 BMW X3 15 0.2% 70 50 0.3% 89 90
113 Mercedes S Class 15 0.2% 97 41 0.2% 105 91
114 VW Up! 15 0.2% 85 41 0.2% 107 55
115 Nissan Note 15 0.2% 107 40 0.2% 108 131
116 Mazda CX-5 15 0.2% 103 38 0.2% 112 67
117 Renault Kangoo 15 0.2% 149 35 0.2% 119 119
118 Ford Transit Custom 15 0.2% 140 34 0.2% 121 103
119 Ford Transit 15 0.2% 143 30 0.2% 134 165
120 Mercedes Vito 15 0.2% 167 28 0.2% 137 175
121 Peugeot Expert 14 0.2% 79 42 0.2% 103 114
122 Peugeot 508 13 0.2% 90 47 0.3% 96 89
123 Audi Q5 13 0.2% 102 37 0.2% 115 99
124 Dacia Lodgy 13 0.2% 148 35 0.2% 118 123
125 Mercedes E Class 13 0.2% 130 31 0.2% 131 110
126 Mercedes V Class 13 0.2% 144 27 0.1% 139 187
127 Skoda Citigo 13 0.2% 154 24 0.1% 148 105
128 Renault Trafic 12 0.2% 118 32 0.2% 128 101
129 BMW X6 12 0.2% 122 29 0.2% 135 122
130 Nissan Navara 12 0.2% 178 17 0.1% 163 203
131 Citroen Jumpy 11 0.2% 104 33 0.2% 124 117
132 Citroen C5 11 0.2% 133 27 0.1% 138 154
133 BMW 4 Series 11 0.2% 188 18 0.1% 160 116
134 Peugeot 5008 10 0.1% 100 45 0.2% 99 97
135 Ford Tourneo Custom 10 0.1% 69 43 0.2% 100 149
136 Audi Q3 10 0.1% 164 26 0.1% 140 146
137 Renault Scénic 10 0.1% 105 26 0.1% 142 133
138 Fiat 500L 10 0.1% 163 19 0.1% 157 129
139 Volvo XC60 9 0.1% 83 48 0.3% 95 102
140 Audi Q7 9 0.1% 87 34 0.2% 120 151
141 Hyundai Elantra 9 0.1% 123 25 0.1% 143 173
142 Toyota Aygo 9 0.1% 124 22 0.1% 149 167
143 Mercedes GL Class 9 0.1% 160 20 0.1% 153 143
144 BMW X4 8 0.1% 150 24 0.1% 145 179
145 Porsche Cayenne 8 0.1% 137 20 0.1% 154 191
146 Subaru Forester 8 0.1% 138 20 0.1% 156 142
147 Mitsubishi Lancer 8 0.1% 155 16 0.1% 165 163
148 Seat Alhambra 7 0.1% 116 34 0.2% 123 126
149 Fiat Freemont 7 0.1% 88 31 0.2% 129 127
150 Audi A4 7 0.1% 131 24 0.1% 144 112
151 Mercedes GLK Class 7 0.1% 108 24 0.1% 146 125
152 Audi A7 7 0.1% 187 15 0.1% 168 201
153 Citroen C1 7 0.1% 147 15 0.1% 169 186
154 Nissan NV200 7 0.1% 179 12 0.1% 178 164
155 BMW 2 Series Active Tourer 7 0.1% 211 10 0.1% 182 287
156 Subaru Outback 7 0.1% 233 8 0.0% 193 188
157 Jeep Grand Cherokee 6 0.1% 94 31 0.2% 130 128
158 Lada Niva 6 0.1% 128 26 0.1% 141 159
159 Ford B-Max 6 0.1% 151 21 0.1% 150 134
160 Opel Vivaro 6 0.1% 114 19 0.1% 158 174
161 Fiat Scudo 6 0.1% 136 18 0.1% 161 161
162 BMW 3 Series GT 6 0.1% 153 17 0.1% 162 160
163 Fiat Fiorino 6 0.1% 185 11 0.1% 179 211
164 Mitsubishi L200 6 0.1% 217 8 0.0% 192 202
165 Toyota Hilux 5 0.1% 64 38 0.2% 114 152
166 Range Rover Evoque 5 0.1% 129 24 0.1% 147 156
167 Audi A5 5 0.1% 157 20 0.1% 151 145
168 Seat Toledo 5 0.1% 134 20 0.1% 155 140
169 Range Rover Sport 5 0.1% 165 19 0.1% 159 166
170 VW CC 5 0.1% 139 16 0.1% 167 138
171 Opel Movano 5 0.1% 169 15 0.1% 170 178
172 Toyota Land Cruiser 5 0.1% 170 15 0.1% 172 169
173 Ford Ranger 5 0.1% 146 14 0.1% 174 130
174 VW Transporter 5 0.1% 194 9 0.0% 190 107
175 Fiat Punto 4 0.1% 156 20 0.1% 152 113
176 VW Amarok 4 0.1% 168 15 0.1% 173 190
177 Jeep Wrangler 4 0.1% 171 13 0.1% 175 185
178 Subaru XV 4 0.1% 181 13 0.1% 176 158
179 Kia Soul 4 0.1% - 11 0.1% 180 230
180 Land Rover Discovery 4 0.1% 182 11 0.1% 181 195
181 DS 3 4 0.1% 205 10 0.1% 183 157
182 Mazda CX-9 4 0.1% 173 10 0.1% 184 296
183 Mazda2 4 0.1% 174 10 0.1% 185 153
184 Mazda5 4 0.1% 175 10 0.1% 186 222
185 Opel Combo 4 0.1% 206 10 0.1% 187 177
186 Kia Optima 4 0.1% 207 9 0.0% 188 192
187 Mercedes Citan 4 0.1% 209 8 0.0% 191 193
188 Peugeot 108 4 0.1% 197 7 0.0% 196 250
189 Lexus NX 4 0.1% - 6 0.0% 203 -
190 Peugeot Bipper 4 0.1% 203 6 0.0% 207 226
191 Lancia Voyager 4 0.1% 227 5 0.0% 213 254
192 Mitsubishi Fuso Canter 4 0.1% - 5 0.0% 217 245
193 Nissan Leaf 4 0.1% - 5 0.0% 218 218
194 Audi A1 3 0.0% 180 30 0.2% 133 84
195 Jeep Renegade 3 0.0% 166 16 0.1% 164 235
196 Seat Altea 3 0.0% 145 15 0.1% 171 132
197 Ford Tourneo Courier 3 0.0% 208 7 0.0% 195 231
198 Range Rover 3 0.0% 192 7 0.0% 197 184
199 Fiat Panda 3 0.0% 195 6 0.0% 200 227
200 Honda Jazz 3 0.0% 196 6 0.0% 201 172
201 Mitsubishi Pajero 3 0.0% 213 6 0.0% 205 213
202 Porsche Macan 3 0.0% 198 6 0.0% 208 233
203 Suzuki Jimny 3 0.0% 200 6 0.0% 210 176
204 BMW 5 Series GT 3 0.0% - 5 0.0% 211 208
205 Isuzu D-Max 3 0.0% 202 5 0.0% 212 181
206 Mercedes CLS 3 0.0% 216 5 0.0% 215 228
207 Renault Twingo 2 0.0% 135 16 0.1% 166 210
208 Ford S-Max 2 0.0% 162 12 0.1% 177 120
209 Opel Adam 2 0.0% 204 9 0.0% 189 244
210 Audi A8 2 0.0% 190 6 0.0% 199 216
211 Hyundai Genesis 2 0.0% 191 6 0.0% 202 237
212 Renault Koleos 2 0.0% 210 6 0.0% 209 219
213 BMW 7 Series 2 0.0% - 3 0.0% 223 170
214 DS 4 2 0.0% - 3 0.0% 224 206
215 Ford Transit Courier 2 0.0% 224 3 0.0% 227 -
216 Smart Forfour 2 0.0% - 3 0.0% 230 298
217 Jaguar XF 2 0.0% - 2 0.0% 233 221
218 Land Rover Defender 2 0.0% - 2 0.0% 234 263
219 Mini Paceman 2 0.0% - 2 0.0% 237 259
220 Peugeot 4008 2 0.0% - 2 0.0% 238 285
221 Renault Espace 2 0.0% - 2 0.0% 239 260
222 Suzuki Vitara 2 0.0% - 2 0.0% 241 -
223 Alfa Romeo Giulietta 1 0.0% 172 7 0.0% 194 204
224 Toyota Avensis 1 0.0% 177 7 0.0% 198 162
225 Lexus CT 1 0.0% - 5 0.0% 214 247
226 VW Beetle 1 0.0% 193 5 0.0% 219 189
227 Jeep Compass 1 0.0% 212 4 0.0% 220 236
228 Renault Laguna 1 0.0% 214 4 0.0% 221 198
229 DS 5 1 0.0% 215 3 0.0% 225 217
230 Ford Transit Connect 1 0.0% 201 3 0.0% 226 148
231 Nissan GT-R 1 0.0% 218 3 0.0% 228 272
232 Porsche Panamera 1 0.0% 219 3 0.0% 229 274
233 BMW 2 Series 1 0.0% 221 2 0.0% 232 249
234 Lexus GS 1 0.0% - 2 0.0% 235 256
235 Mercedes AMG GT 1 0.0% 230 2 0.0% 236 302
236 Suzuki Splash 1 0.0% - 2 0.0% 240 147
237 BMW 6 Series 1 0.0% - 1 0.0% 244 196
238 Jaguar F-Type 1 0.0% - 1 0.0% 249 279
239 Lexus RX 1 0.0% - 1 0.0% 252 205
240 Opel Cascada 1 0.0% - 1 0.0% 255 264
241 Porsche Boxster 1 0.0% - 1 0.0% 257 294
242 Subaru WRX 1 0.0% - 1 0.0% 259 -

Source: Manufacturers



from Best Selling Cars - Matt's blog http://ift.tt/1DYpi31

Aucun commentaire:

Enregistrer un commentaire