* See the Top 145 All-models ranking by clicking on the title. Thanks Ldman *
The Egyptian new light vehicle market is in great shape once again this month: up 11% year-on-year in March to 25,491 registrations, which brings the first quarter total to 72,193 deliveries, up 15% on 2014. The Chevrolet TFR pickup (aka Isuzu D-Max) cements its newfound leadership of the market with 2,404 sales, above the Hyundai Verna (2.162) and Nissan Sunny (1.425) back to the third spot it holds year-to-date. The Mitsubishi Lancer EX is up a further two spots on February to #5 overall, after a difficult start of the year the Renault Logan unlocks itself at #7 as does the Sandero at #23. But the big surprise this month is the 12th place of the Suzuki Ciaz, up a whopping 49 spots on February thanks to 555 sales and 2.2% share, thus shooting up to #25 so far in 2015. Affordable sedans are a pet fave of Egyptian crowds so the Ciaz could well climb further up in the coming months.
Previous month: Egypt February 2015: Chevrolet TFR and Speranza Tiggo shine
One year ago: Egypt March 2014: Chevrolet TFR #1, Peugeot 2008 lands in Top 50
Full March 2015 Top 145 All-models ranking below.
Egypt March 2015 – models:
Pos | Model | Mar-15 | % | Feb | 2015 | % | Pos | FY14 |
1 | Chevrolet TFR Single Cab | 2,404 | 9.4% | 1 | 7,071 | 9.8% | 1 | 1 |
2 | Hyundai Verna | 2,162 | 8.5% | 2 | 6,306 | 8.7% | 2 | 2 |
3 | Nissan new Sunny | 1,425 | 5.6% | 5 | 2,696 | 3.7% | 3 | 3 |
4 | Chevrolet Aveo | 891 | 3.5% | 4 | 2,501 | 3.5% | 4 | 6 |
5 | Mitsubishi Lancer EX | 822 | 3.2% | 7 | 2,063 | 2.9% | 8 | 17 |
6 | Toyota Hilux | 755 | 3.0% | 8 | 1,998 | 2.8% | 9 | 9 |
7 | Renault Logan Sedan | 743 | 2.9% | 74 | 1,067 | 1.5% | 20 | 12 |
8 | Toyota Corolla | 729 | 2.9% | 9 | 2,068 | 2.9% | 7 | 7 |
9 | Chevrolet Lanos | 691 | 2.7% | 3 | 2,320 | 3.2% | 5 | 5 |
10 | Skoda Octavia | 623 | 2.4% | 6 | 2,190 | 3.0% | 6 | 14 |
11 | Suzuki Microbus | 600 | 2.4% | 13 | 1,800 | 2.5% | 10 | 10 |
12 | Suzuki Ciaz | 555 | 2.2% | 61 | 998 | 1.4% | 25 | 136 |
13 | Nissan Sunny | 550 | 2.2% | 17 | 1,370 | 1.9% | 15 | 18 |
14 | Chevrolet N300 | 484 | 1.9% | 23 | 1,058 | 1.5% | 21 | 22 |
15 | Kia Sportage | 473 | 1.9% | 19 | 1,200 | 1.7% | 17 | 19 |
16 | Speranza Tiggo | 464 | 1.8% | 11 | 1,414 | 2.0% | 13 | 30 |
17 | King Long XMQ6500E | 438 | 1.7% | 18 | 1,310 | 1.8% | 16 | 13 |
18 | Golden Dragon Haice | 410 | 1.6% | 14 | 1,463 | 2.0% | 12 | 21 |
19 | Toyota Hiace | 409 | 1.6% | 27 | 1,089 | 1.5% | 19 | 16 |
20 | Kia All-new Cerato | 350 | 1.4% | 21 | 1,011 | 1.4% | 23 | 25 |
21 | Hyundai Accent RB | 333 | 1.3% | 10 | 1,388 | 1.9% | 14 | 15 |
22 | Hyundai new Elantra | 314 | 1.2% | 16 | 1,174 | 1.6% | 18 | 11 |
23 | Renault Sandero | 311 | 1.2% | - | 417 | 0.6% | 40 | 33 |
24 | Toyota Yaris | 294 | 1.2% | 26 | 714 | 1.0% | 27 | 26 |
25 | Suzuki New Alto 800 | 285 | 1.1% | 56 | 498 | 0.7% | 33 | 54 |
26 | Nissan new Pickup S/C | 262 | 1.0% | 15 | 1,023 | 1.4% | 22 | 23 |
27 | Hyundai ix35 | 257 | 1.0% | 12 | 1,473 | 2.0% | 11 | 8 |
28 | Kia New Rio | 250 | 1.0% | 28 | 630 | 0.9% | 30 | 24 |
29 | Hyundai Grand i10 | 239 | 0.9% | 24 | 832 | 1.2% | 26 | 51 |
30 | Opel Astra NB | 237 | 0.9% | 30 | 575 | 0.8% | 32 | 28 |
31 | Geely Pandino | 218 | 0.9% | 25 | 637 | 0.9% | 29 | 45 |
32 | Geely Emgrand 7 | 200 | 0.8% | 35 | 1,002 | 1.4% | 24 | 4 |
33 | BMW 3 Series | 200 | 0.8% | 42 | 428 | 0.6% | 38 | 36 |
34 | Nissan new Pickup D/C | 198 | 0.8% | - | 290 | 0.4% | 49 | 47 |
35 | Mazda3 | 187 | 0.7% | 62 | 308 | 0.4% | 45 | 58 |
36 | Opel Insignia | 182 | 0.7% | 40 | 293 | 0.4% | 48 | 44 |
37 | Kia All-new Carens | 170 | 0.7% | 38 | 583 | 0.8% | 31 | 29 |
38 | Speranza Envy | 164 | 0.6% | - | 164 | 0.2% | 67 | 34 |
39 | Suzuki Swift Hatchback | 155 | 0.6% | 32 | 444 | 0.6% | 36 | 91 |
40 | Jinbei Haise | 153 | 0.6% | 51 | 354 | 0.5% | 42 | 41 |
41 | Chevrolet Cruze | 139 | 0.5% | 43 | 282 | 0.4% | 51 | 42 |
42 | Toyota Land Cruiser | 132 | 0.5% | 50 | 434 | 0.6% | 37 | 35 |
43 | Peugeot 508 | 129 | 0.5% | 34 | 346 | 0.5% | 43 | 60 |
44 | Nissan Juke | 128 | 0.5% | 65 | 270 | 0.4% | 54 | 50 |
45 | Toyota Fortuner | 115 | 0.5% | 37 | 385 | 0.5% | 41 | 49 |
46 | Jeep Grand Cherokee | 114 | 0.4% | 41 | 294 | 0.4% | 47 | 53 |
47 | Nissan Sentra | 104 | 0.4% | 63 | 197 | 0.3% | 62 | 69 |
48 | Mitsubishi Attrage | 103 | 0.4% | 47 | 278 | 0.4% | 52 | 52 |
49 | Chevrolet New Optra | 102 | 0.4% | 33 | 339 | 0.5% | 44 | 62 |
50 | Suzuki Pickup | 96 | 0.4% | 46 | 288 | 0.4% | 50 | 48 |
51 | Karry Q22 | 96 | 0.4% | - | 98 | 0.1% | 79 | 77 |
52 | Jeep Wrangler | 88 | 0.3% | 53 | 271 | 0.4% | 53 | 76 |
53 | Skoda Rapid | 78 | 0.3% | 54 | 257 | 0.4% | 57 | 38 |
54 | Peugeot 3008 | 78 | 0.3% | 39 | 238 | 0.3% | 60 | 72 |
55 | Daihatsu Terios | 76 | 0.3% | 70 | 205 | 0.3% | 61 | 43 |
56 | Proton Gen2 | 72 | 0.3% | 69 | 125 | 0.2% | 74 | 61 |
57 | Toyota Prado | 67 | 0.3% | 48 | 261 | 0.4% | 56 | n/a |
58 | Hyundai i10 | 61 | 0.2% | 31 | 242 | 0.3% | 59 | 46 |
59 | Daihatsu Van | 60 | 0.2% | 77 | 187 | 0.3% | 63 | 65 |
60 | Renault Duster | 56 | 0.2% | 20 | 496 | 0.7% | 34 | 57 |
61 | BAIC (Beijing Auto) MZ40 | 55 | 0.2% | 78 | 140 | 0.2% | 71 | 103 |
62 | Nissan Qashqai | 52 | 0.2% | 55 | 267 | 0.4% | 55 | 37 |
63 | Peugeot 301 | 49 | 0.2% | 44 | 182 | 0.3% | 64 | 20 |
64 | BMW X3 | 48 | 0.2% | 45 | 177 | 0.2% | 65 | 63 |
65 | Suzuki Van | 48 | 0.2% | 66 | 144 | 0.2% | 69 | 70 |
66 | Toyota Coaster | 47 | 0.2% | 59 | 256 | 0.4% | 58 | 74 |
67 | Nissan Tiida | 46 | 0.2% | - | 46 | 0.1% | 96 | - |
68 | Brilliance V5 | 45 | 0.2% | 36 | 299 | 0.4% | 46 | 40 |
69 | Suzuki Ertiga | 45 | 0.2% | 110 | 93 | 0.1% | 82 | 106 |
70 | Kia New Picanto | 43 | 0.2% | 29 | 450 | 0.6% | 35 | 39 |
71 | Citroen C4 Picasso | 43 | 0.2% | 76 | 102 | 0.1% | 77 | 118 |
72 | Fiat Doblo | 43 | 0.2% | 98 | 59 | 0.1% | 91 | 164 |
73 | Proton Persona | 42 | 0.2% | 81 | 128 | 0.2% | 73 | 75 |
74 | BMW 5 Series | 40 | 0.2% | 73 | 97 | 0.1% | 80 | 82 |
75 | Citroen C-Elysée | 38 | 0.1% | 80 | 93 | 0.1% | 81 | 55 |
76 | Fiat Punto | 35 | 0.1% | 58 | 142 | 0.2% | 70 | n/a |
77 | Suzuki Swift Dzire | 35 | 0.1% | 87 | 75 | 0.1% | 86 | 122 |
78 | Toyota Avanza | 34 | 0.1% | 72 | 99 | 0.1% | 78 | 87 |
79 | Ford Focus | 31 | 0.1% | 49 | 422 | 0.6% | 39 | 64 |
80 | BMW X1 | 30 | 0.1% | 89 | 61 | 0.1% | 89 | 94 |
81 | Renault Megane | 28 | 0.1% | 85 | 52 | 0.1% | 95 | 112 |
82 | Hyundai Accent HB | 26 | 0.1% | 60 | 137 | 0.2% | 72 | 93 |
83 | BMW 2 Series | 24 | 0.1% | - | 24 | 0.0% | 103 | - |
84 | Speranza M11 | 20 | 0.1% | 82 | 79 | 0.1% | 85 | 95 |
85 | DFSK (DongFeng) K01 | 20 | 0.1% | - | 20 | 0.0% | 108 | 127 |
86 | Honda City | 18 | 0.1% | 68 | 71 | 0.1% | 87 | 89 |
87 | Toyota RAV4 | 18 | 0.1% | 111 | 32 | 0.0% | 101 | 99 |
88 | Brilliance Cross | 17 | 0.1% | 64 | 155 | 0.2% | 68 | 78 |
89 | Peugeot 2008 | 17 | 0.1% | 90 | 119 | 0.2% | 75 | 71 |
90 | Mini Cooper | 17 | 0.1% | 93 | 34 | 0.0% | 98 | 125 |
91 | Brilliance S30 | 17 | 0.1% | 105 | 32 | 0.0% | 99 | 85 |
92 | Renault Fluence | 16 | 0.1% | 22 | 639 | 0.9% | 28 | 27 |
93 | Ford Fiesta | 15 | 0.1% | 107 | 23 | 0.0% | 105 | 115 |
94 | Kia Soul | 14 | 0.1% | 52 | 176 | 0.2% | 66 | 80 |
95 | Alfa Romeo Giulietta | 13 | 0.1% | 124 | 16 | 0.0% | 113 | 177 |
96 | Honda Civic | 12 | 0.0% | 86 | 55 | 0.1% | 94 | 90 |
97 | Alfa Romeo MiTo | 12 | 0.0% | 113 | 18 | 0.0% | 111 | 189 |
98 | Citroen Berlingo | 12 | 0.0% | - | 12 | 0.0% | 120 | 181 |
99 | Brilliance X30 | 11 | 0.0% | 57 | 82 | 0.1% | 84 | - |
100 | Toyota Auris | 11 | 0.0% | 100 | 24 | 0.0% | 104 | 120 |
101 | Kia Sorento | 11 | 0.0% | - | 11 | 0.0% | 122 | 158 |
102 | Suzuki Maruti M800 | 10 | 0.0% | 83 | 70 | 0.1% | 88 | 31 |
103 | Fiat 500 | 10 | 0.0% | 114 | 16 | 0.0% | 114 | 170 |
104 | Peugeot 308 | 8 | 0.0% | 102 | 39 | 0.1% | 97 | 223 |
105 | Mitsubishi Pajero | 8 | 0.0% | 88 | 32 | 0.0% | 100 | 168 |
106 | Citroen C5 | 8 | 0.0% | 109 | 14 | 0.0% | 116 | 123 |
107 | Renault Logan MCV | 7 | 0.0% | 94 | 20 | 0.0% | 110 | 167 |
108 | Mini Countryman | 7 | 0.0% | 108 | 14 | 0.0% | 117 | 134 |
109 | Peugeot 208 | 5 | 0.0% | 79 | 58 | 0.1% | 92 | 114 |
110 | Nissan Urvan | 5 | 0.0% | 71 | 57 | 0.1% | 93 | 107 |
111 | Range Rover | 5 | 0.0% | 103 | 22 | 0.0% | 106 | 126 |
112 | Haima1 | 5 | 0.0% | 119 | 9 | 0.0% | 125 | 179 |
113 | Kia Carnival | 5 | 0.0% | - | 5 | 0.0% | 136 | 163 |
114 | Opel new Astra | 4 | 0.0% | 115 | 7 | 0.0% | 130 | 153 |
115 | Ford Ka | 4 | 0.0% | - | 5 | 0.0% | 134 | 230 |
116 | Hyundai Santa Fe | 3 | 0.0% | 84 | 61 | 0.1% | 90 | 96 |
117 | Range Rover Evoque | 3 | 0.0% | 92 | 22 | 0.0% | 107 | 135 |
118 | Hyundai i30 | 3 | 0.0% | 96 | 20 | 0.0% | 109 | 131 |
119 | Suzuki SX4 S-Cross | 3 | 0.0% | 99 | 16 | 0.0% | 115 | 130 |
120 | Citroen DS5 | 3 | 0.0% | 118 | 7 | 0.0% | 128 | 141 |
121 | JAC HFC1023K | 3 | 0.0% | 120 | 7 | 0.0% | 129 | 186 |
122 | Opel Corsa | 3 | 0.0% | - | 3 | 0.0% | 146 | 111 |
123 | Peugeot 5008 | 2 | 0.0% | 104 | 18 | 0.0% | 112 | 121 |
124 | Chevrolet Optra | 2 | 0.0% | 106 | 11 | 0.0% | 121 | 32 |
125 | Land Rover LR4 | 2 | 0.0% | 121 | 6 | 0.0% | 131 | 190 |
126 | BMW 7 Series | 2 | 0.0% | 125 | 5 | 0.0% | 132 | 149 |
127 | Citroen C3 Picasso | 2 | 0.0% | 122 | 5 | 0.0% | 133 | 145 |
128 | Citroen DS3 | 2 | 0.0% | 127 | 4 | 0.0% | 137 | 175 |
129 | Haima2 | 2 | 0.0% | - | 4 | 0.0% | 139 | 162 |
130 | JAC King | 2 | 0.0% | 137 | 3 | 0.0% | 142 | 159 |
131 | Geely SC5 | 2 | 0.0% | - | 2 | 0.0% | 149 | 201 |
132 | Hyundai H-1 Starex | 1 | 0.0% | 95 | 13 | 0.0% | 118 | 67 |
133 | BMW 1 Series | 1 | 0.0% | 112 | 8 | 0.0% | 127 | 129 |
134 | Ford B-Max | 1 | 0.0% | 126 | 4 | 0.0% | 138 | 148 |
135 | Citroen DS4 | 1 | 0.0% | 128 | 3 | 0.0% | 140 | 182 |
136 | Haima3 | 1 | 0.0% | 130 | 3 | 0.0% | 141 | 213 |
137 | Jinbei | 1 | 0.0% | 123 | 3 | 0.0% | 143 | 119 |
138 | Jinbei H2 | 1 | 0.0% | - | 3 | 0.0% | 144 | 151 |
139 | Daihatsu Sirion | 1 | 0.0% | 134 | 2 | 0.0% | 148 | 187 |
140 | Mini Paceman | 1 | 0.0% | - | 2 | 0.0% | 151 | 165 |
141 | Nissan Pathfinder | 1 | 0.0% | 138 | 2 | 0.0% | 152 | 174 |
142 | Ford Mondeo | 1 | 0.0% | - | 1 | 0.0% | 158 | 205 |
143 | Opel Meriva | 1 | 0.0% | - | 1 | 0.0% | 160 | - |
144 | Subaru New Impreza | 1 | 0.0% | - | 1 | 0.0% | 162 | 128 |
145 | Subaru Outback | 1 | 0.0% | - | 1 | 0.0% | 163 | - |
Source: AMIC, many thanks to Ldman for sharing the data.
from Best Selling Cars - Matt's blog http://ift.tt/1EQkEYS
Aucun commentaire:
Enregistrer un commentaire