Thailand March 2015: Honda HR-V and Toyota Camry shoot up

Honda HR-V Thailand March 2015. Picture courtesy autobild.co.idThe Honda HR-V jumps to 7th place overall in Thailand this month.

* See the Top 55 best-selling models by clicking on the title *

I give you the models ranking for now, brands data and complete analysis will follow shortly.

Previous month: Thailand February 2015: New Mitsubishi Triton lands

One year ago: Thailand First Quarter 2014: New vehicle sales down 46%

Full March 2015 Top 55 models Ranking Table below.

Thailand March 2015 – models:

Pos Model Mar-15 % Feb 2015 % Pos FY14
1 Toyota Hilux 11,849 16.0% 1 32,845 16.6% 1 1
2 Isuzu D-Max 10,628 14.3% 2 29,809 15.1% 2 2
3 Toyota Yaris 4,736 6.4% 4 10,869 5.5% 3 3
4 Toyota Vios 4,153 5.6% 3 10,579 5.3% 4 4
5 Honda City 2,938 4.0% 5 8,790 4.4% 5 5
6 Toyota Corolla 2,578 3.5% 6 7,132 3.6% 6 6
7 Honda HR-V 2,500 3.4% 12 5,658 2.9% 9 34
8 Mitsubishi Triton 2,379 3.2% 7 6,550 3.3% 7 7
9 Nissan Navara 1,985 2.7% 8 5,954 3.0% 8 12
10 Ford Ranger 1,931 2.6% 9 5,073 2.6% 11 8
11 Honda Jazz 1,860 2.5% 10 5,487 2.8% 10 11
12 Toyota Camry 1,558 2.1% 34 1,902 1.0% 24 24
13 Suzuki Swift 1,374 1.9% 13 3,391 1.7% 13 14
14 Mitsubishi Attrage 1,188 1.6% 11 3,710 1.9% 12 17
15 Isuzu MU-X 1,187 1.6% 15 3,221 1.6% 14 10
16 Toyota Fortuner 1,110 1.5% 17 2,916 1.5% 16 9
17 Nissan Almera 1,088 1.5% 14 2,859 1.4% 17 13
18 Nissan X-Trail 1,030 1.4% 21 2,114 1.1% 21 53
19 Mazda2 998 1.3% 16 3,013 1.5% 15 25
20 Chevrolet Colorado 833 1.1% 19 2,228 1.1% 18 16
21 Nissan Juke 751 1.0% 35 1,108 0.6% 28 20
22 Honda Civic 740 1.0% 23 2,037 1.0% 23 18
23 Mazda BT-50 729 1.0% 18 2,185 1.1% 19 15
24 Honda CR-V 703 0.9% 20 2,128 1.1% 20 23
25 Honda Mobilio 669 0.9% 22 2,077 1.1% 22 38
26 Mitsubishi Pajero Sport 604 0.8% 25 1,604 0.8% 26 26
27 Mazda3 588 0.8% 24 1,864 0.9% 25 21
28 Honda Accord 527 0.7% 26 1,531 0.8% 27 22
29 Nissan Sylphy 512 0.7% 37 816 0.4% 35 36
30 Suzuki Celerio 416 0.6% 33 713 0.4% 36 42
31 Ford Ecosport 360 0.5% 28 1,061 0.5% 29 27
32 Mitsubishi Mirage 331 0.4% 30 972 0.5% 30 19
33 Chevrolet Sonic 296 0.4% 31 917 0.5% 32 31
34 Mazda CX-5 267 0.4% 29 913 0.5% 34 29
35 Nissan March 246 0.3% 32 916 0.5% 33 28
36 Honda Freed 225 0.3% 38 481 0.2% 37 37
37 Honda Brio Amaze 217 0.3% 27 928 0.5% 31 33
38 Nissan Teana 200 0.3% 41 418 0.2% 40 35
39 Subaru XV 187 0.3% 40 438 0.2% 39 43
40 Toyota Avanza 177 0.2% 36 446 0.2% 38 32
41 Chevrolet Captiva 132 0.2% 39 375 0.2% 41 40
42 Ford Fiesta 132 0.2% 42 370 0.2% 42 30
43 Chevrolet Trailblazer 108 0.1% 43 287 0.1% 43 39
44 Chevrolet Spin 97 0.1% 45 261 0.1% 44 49
45 Suzuki Ertiga 94 0.1% 44 244 0.1% 45 47
46 Nissan Pulsar 80 0.1% 50 129 0.1% 50 46
47 Honda Brio 73 0.1% 48 162 0.1% 48 41
48 Tata Xenon 62 0.1% 47 244 0.1% 46 50
49 Ford Focus 59 0.1% 46 202 0.1% 47 45
50 Chevrolet Cruze 41 0.1% 49 131 0.1% 49 44
51 Toyota Prius 23 0.0% 53 76 0.0% 51 51
52 MG 6 16 0.0% 55 29 0.0% 55 57
53 Hyundai Elantra 14 0.0% 51 63 0.0% 52 56
54 Mitsubishi Lancer EX 10 0.0% 54 31 0.0% 54 52
55 Proton Exora 9 0.0% 57 29 0.0% 56 55

Source: Headlight Magazine. Many thanks to Myk for the tip!



from Best Selling Cars - Matt's blog http://ift.tt/1OJaGij

Aucun commentaire:

Enregistrer un commentaire