Chery is the 6th most popular carmaker in Uruguay in March.
* See the Top 44 All-brands by clicking on the title *
The Uruguayan market is back into positive territory in March: up a very solid 17% year-on-year to 4,865 registrations, bringing the year-to-date total to 12,795 units, now down just 1% on 2014. Suzuki confirms the new order in Uruguay by holding a very impressive 16.3% share of the market thanks to 794 sales while Volkswagen snaps the 2nd place away from Chevrolet at 10.4% vs. 10.3% share. Chinese carmakers are back above 20% share this month, with Chery leading the way at #6 and a robust 264 units and 5.4%, and a total of 12 reps inside the Top 30: BYD, Great Wall, FAW, Geely, Lifan, Dongfeng, Chana, Gonow, Changhe, Foton and JAC…
Previous month: Uruguay February 2015: Suzuki takes off, cements new leadership
One year ago: Uruguay (brands) March 2014: Fiat up to 2nd place
Full March 2015 Top 44 All-brands ranking below.
Uruguay March 2015 – brands:
Pos | Brand | Mar-15 | % | Feb | 2015 | % | Pos | FY14 |
1 | Suzuki | 794 | 16.3% | 1 | 1,953 | 15.3% | 1 | 2 |
2 | Volkswagen | 505 | 10.4% | 3 | 1,271 | 9.9% | 3 | 3 |
3 | Chevrolet | 501 | 10.3% | 2 | 1,439 | 11.2% | 2 | 1 |
4 | Nissan | 351 | 7.2% | 5 | 873 | 6.8% | 4 | 5 |
5 | Renault | 349 | 7.2% | 6 | 829 | 6.5% | 5 | 6 |
6 | Chery | 264 | 5.4% | 8 | 608 | 4.8% | 7 | 8 |
7 | Hyundai | 249 | 5.1% | 7 | 599 | 4.7% | 8 | 7 |
8 | Fiat | 204 | 4.2% | 4 | 757 | 5.9% | 6 | 4 |
9 | BYD | 198 | 4.1% | 11 | 398 | 3.1% | 11 | 10 |
10 | Peugeot | 162 | 3.3% | 9 | 424 | 3.3% | 10 | 9 |
11 | Mitsubishi | 134 | 2.8% | 17 | 258 | 2.0% | 16 | 16 |
12 | Ford | 130 | 2.7% | 15 | 377 | 2.9% | 12 | 11 |
13 | Toyota | 130 | 2.7% | 12 | 334 | 2.6% | 13 | 13 |
14 | Kia | 127 | 2.6% | 10 | 425 | 3.3% | 9 | 17 |
15 | Great Wall | 99 | 2.0% | 23 | 186 | 1.5% | 19 | 19 |
16 | FAW | 93 | 1.9% | 14 | 333 | 2.6% | 14 | 12 |
17 | Citroen | 80 | 1.6% | 16 | 237 | 1.9% | 17 | 15 |
18 | Geely | 72 | 1.5% | 18 | 230 | 1.8% | 18 | 14 |
19 | Lifan | 66 | 1.4% | 13 | 305 | 2.4% | 15 | 18 |
20 | DongFeng | 62 | 1.3% | 21 | 148 | 1.2% | 20 | 21 |
21 | Mercedes | 43 | 0.9% | 24 | 104 | 0.8% | 23 | 20 |
22 | Chana | 37 | 0.8% | 20 | 123 | 1.0% | 21 | 23 |
23 | Honda | 32 | 0.7% | 19 | 108 | 0.8% | 22 | 24 |
24 | Audi | 26 | 0.5% | 25 | 69 | 0.5% | 25 | 25 |
25 | Gonow | 20 | 0.4% | 26 | 50 | 0.4% | 26 | 26 |
26 | Changhe | 20 | 0.4% | 27 | 50 | 0.4% | 27 | 39 |
27 | Foton | 20 | 0.4% | 37 | 41 | 0.3% | 28 | 29 |
28 | Subaru | 20 | 0.4% | 32 | 40 | 0.3% | 29 | 32 |
29 | JAC | 19 | 0.4% | 22 | 79 | 0.6% | 24 | 22 |
30 | Tata | 13 | 0.3% | 33 | 20 | 0.2% | 31 | 37 |
31 | Dodge | 7 | 0.1% | 29 | 31 | 0.2% | 30 | 31 |
32 | SSangYong | 6 | 0.1% | - | 9 | 0.1% | 37 | 30 |
33 | Jeep | 5 | 0.1% | 31 | 14 | 0.1% | 34 | 42 |
34 | ZNA | 5 | 0.1% | 35 | 9 | 0.1% | 36 | 35 |
35 | BAIC | 4 | 0.1% | 28 | 16 | 0.1% | 32 | 36 |
36 | Mazda | 4 | 0.1% | 30 | 16 | 0.1% | 33 | 33 |
37 | Ram | 4 | 0.1% | 34 | 10 | 0.1% | 35 | 40 |
38 | Shineray | 4 | 0.1% | - | 4 | 0.0% | 40 | - |
39 | Brilliance | 2 | 0.0% | 38 | 7 | 0.1% | 38 | 41 |
40 | Porsche | 1 | 0.0% | - | 4 | 0.0% | 39 | 47 |
41 | Hafei | 1 | 0.0% | 40 | 2 | 0.0% | 42 | 49 |
42 | Volvo | 1 | 0.0% | - | 1 | 0.0% | 44 | 46 |
43 | Effa | 1 | 0.0% | - | 1 | 0.0% | 45 | 50 |
44 | Chrysler | 1 | 0.0% | - | 1 | 0.0% | 46 | - |
Source: Autoblog.com.uy
from Best Selling Cars - Matt's blog http://ift.tt/1KG8ouF
Aucun commentaire:
Enregistrer un commentaire