* See the Top 12 best-selling brands and Top 50 models by clicking on the title *
I give you the rankings for now, complete analysis will follow shortly.
Previous month: Taiwan March 2015: CMC Veryca and Delica push up
One year ago: Taiwan April 2014: Toyota Vios and Nissan Livina shoot up
Full April 2015 Top 12 brands and Top 50 models below.
Taiwan April 2015 – brands:
| Pos | Brand | Apr-15 | % | Mar | 2015 | % | Pos | FY14 |
| 1 | Toyota | 9,755 | 28.9% | 1 | 39,213 | 27.9% | 1 | 1 |
| 2 | Mitsubishi, CMC | 3,497 | 10.3% | 2 | 14,640 | 10.4% | 2 | 3 |
| 3 | Nissan, Infiniti | 3,135 | 9.3% | 3 | 14,558 | 10.4% | 3 | 2 |
| 4 | Honda | 2,099 | 6.2% | 4 | 9,038 | 6.4% | 4 | 5 |
| 5 | Mercedes | 1,951 | 5.8% | 5 | 7,249 | 5.2% | 6 | 6 |
| 6 | BMW | 1,875 | 5.5% | 8 | 5,462 | 3.9% | 8 | 7 |
| 7 | Ford | 1,823 | 5.4% | 6 | 7,612 | 5.4% | 5 | 4 |
| 8 | Mazda | 1,728 | 5.1% | 7 | 7,026 | 5.0% | 7 | n/a |
| 9 | Volkswagen | 1,082 | 3.2% | 12 | 3,995 | 2.8% | 12 | 10 |
| 10 | Hyundai (e) | 1,045 | 3.1% | 9 | 5,245 | 3.7% | 10 | 9 |
| 11 | Lexus | 1,024 | 3.0% | 11 | 4,892 | 3.5% | 11 | n/a |
| 12 | Luxgen | 957 | 2.8% | 10 | 5,338 | 3.8% | 9 | 8 |
Taiwan April 2015 – models:
| Pos | Model | Apr-15 | % | Pos | 2015 | % | Pos | FY14 |
| 1 | Toyota Corolla | 3,579 | 10.6% | 1 | 14,136 | 10.1% | 1 | 1 |
| 2 | Toyota RAV4 | 1,162 | 3.4% | 2 | 5,469 | 3.9% | 2 | 2 |
| 3 | Toyota Yaris | 1,159 | 3.4% | 4 | 5,062 | 3.6% | 3 | 6 |
| 4 | Toyota Wish | 1,158 | 3.4% | 6 | 4,597 | 3.3% | 5 | 4 |
| 5 | Honda CR-V | 1,132 | 3.4% | 8 | 4,306 | 3.1% | 6 | 8 |
| 6 | Nissan Tiida | 1,096 | 3.2% | 3 | 4,845 | 3.4% | 4 | 3 |
| 7 | Mazda3 | 1,006 | 3.0% | 9 | 3,466 | 2.5% | 11 | 34 |
| 8 | CMC Veryca | 995 | 2.9% | 5 | 3,674 | 2.6% | 7 | 10 |
| 9 | Nissan Sentra | 862 | 2.6% | 15 | 3,525 | 2.5% | 9 | 5 |
| 10 | Toyota Camry | 858 | 2.5% | 7 | 3,203 | 2.3% | 13 | 11 |
| 11 | Toyota Vios | 806 | 2.4% | 12 | 3,483 | 2.5% | 10 | 7 |
| 12 | Nissan Livina | 800 | 2.4% | 11 | 3,653 | 2.6% | 8 | 13 |
| 13 | Ford Focus | 733 | 2.2% | 14 | 3,097 | 2.2% | 14 | 9 |
| 14 | CMC Delica | 714 | 2.1% | 10 | 2,801 | 2.0% | 15 | 14 |
| 15 | Luxgen U6 Turbo | 694 | 2.1% | 13 | 3,438 | 2.4% | 12 | 12 |
| 16 | Ford Kuga | 543 | 1.6% | 18 | 1,962 | 1.4% | 20 | 19 |
| 17 | Honda Fit | 519 | 1.5% | 17 | 2,630 | 1.9% | 16 | 20 |
| 18 | Mercedes C Class | 493 | 1.5% | 16 | 1,962 | 1.4% | 19 | 23 |
| 19 | Toyota Innova | 492 | 1.5% | 19 | 2,029 | 1.4% | 18 | 16 |
| 20 | Mercedes E Class | 464 | 1.4% | 26 | 1,583 | 1.1% | 22 | 18 |
| 21 | Mazda CX-5 | 454 | 1.3% | n/a | 1,326 | 0.9% | 31 | 36 |
| 22 | Mitsubishi Outlander | 407 | 1.2% | 20 | 2,136 | 1.5% | 17 | 31 |
| 23 | Mitsubishi Zinger | 378 | 1.1% | 24 | 1,611 | 1.1% | 21 | 25 |
| 24 | BMW 5 Series | 376 | 1.1% | 28 | 1,411 | 1.0% | 28 | 26 |
| 25 | Mitsubishi Canter | 344 | 1.0% | n/a | n/a | n/a | n/a | n/a |
| 26 | BMW 3 Series | 336 | 1.0% | 34 | 1,199 | 0.9% | 34 | 30 |
| 27 | Hyundai Santa Fe | 333 | 1.0% | 25 | 1,521 | 1.1% | 24 | 27 |
| 28 | Mitsubishi Colt Plus | 324 | 1.0% | 30 | 1,542 | 1.1% | 23 | 17 |
| 29 | Honda Civic | 320 | 0.9% | 22 | 1,506 | 1.1% | 25 | 21 |
| 30 | Lexus NX | 300 | 0.9% | 23 | 1,439 | 1.0% | 27 | n/a |
| 31 | Subaru Forester | 287 | 0.8% | 31 | 1,348 | 1.0% | 30 | 29 |
| 32 | Ford Fiesta | 271 | 0.8% | 27 | 1,366 | 1.0% | 29 | 32 |
| 33 | VW Polo | 265 | 0.8% | 35 | 760 | 0.5% | 40 | n/a |
| 34 | Mitsubishi Lancer Fortis | 251 | 0.7% | 44 | 1,138 | 0.8% | 35 | 28 |
| 35 | Hyundai Elantra | 249 | 0.7% | 29 | 1,256 | 0.9% | 33 | 24 |
| 36 | Toyota Previa | 222 | 0.7% | 42 | 901 | 0.6% | 38 | 38 |
| 37 | Lexus RX | 221 | 0.7% | 36 | 856 | 0.6% | 39 | 35 |
| 38 | Hyundai ix35 | 217 | 0.6% | 21 | 1,486 | 1.1% | 26 | 22 |
| 39 | BMW X5 | 214 | 0.6% | n/a | 689 | 0.5% | 45 | 48 |
| 40 | VW Golf | 206 | 0.6% | 32 | 955 | 0.7% | 37 | 41 |
| 41 | Porsche Macan | 203 | 0.6% | n/a | 697 | 0.5% | 44 | n/a |
| 42 | Mercedes S Class | 200 | 0.6% | 39 | 721 | 0.5% | 41 | 43 |
| 43 | Lexus ES | 194 | 0.6% | 40 | 712 | 0.5% | 43 | 33 |
| 44 | VW Caravelle | 194 | 0.6% | 51 | 535 | 0.4% | 50 | n/a |
| 45 | Mercedes A Class | 190 | 0.6% | 43 | 655 | 0.5% | 47 | n/a |
| 46 | Mazda5 | 171 | 0.5% | 33 | 1,270 | 0.9% | 32 | 15 |
| 47 | Luxgen M7 Turbo | 171 | 0.5% | 38 | 1,024 | 0.7% | 36 | 44 |
| 48 | BMW 2 Series | 157 | 0.5% | 41 | 661 | 0.5% | 46 | n/a |
| 49 | Hyundai Starex | 146 | 0.4% | n/a | 349 | 0.2% | n/a | n/a |
| 50 | Volvo S60 | 141 | 0.4% | 47 | 565 | 0.4% | 48 | n/a |
Source: news.u-car.com.tw
from Best Selling Cars - Matt's blog http://ift.tt/1F1OkUK
Aucun commentaire:
Enregistrer un commentaire