Sweden April 2015: Volvo XC60 on podium

Volvo XC60 Sweden April 2015. Picture courtesy of largus.frThe Volvo XC60 ranks inside the Top 3 at home…

* See the Top 37 All-brands and Top 100 models by clicking on the title *

New car sales in Sweden continue on their very impressive run, posting a 16th consecutive month of year-on-year gains in April at +11% to 30,536 registrations, the 4th best April score in history. This dynamism is connected to an increase in household disposable income, extremely low interest rates and a stable labour market, plus a dwindling number of second-hand cars in the market has lifted their price and make trading in a used car to buy a new one even more advantageous. Volvo holds the top spot as usual at home with just under 20% market share, followed by Volkswagen (15.4%) while BMW (+11%) jumps onto the podium with 1.864 sales and 6.1% share, only 14 units above Audi (+19%) with Kia (+24%) rounding up the Top 5. Skoda (+13%) is up to #6 while Toyota (-3%) is in difficulty at #7. Notice also Mercedes (+22%), Renault (+21%), Peugeot (+110%), Subaru (+64%) and Porsche (+100%) in great shape.

Volvo XC90 Sweden April 2015. Picture courtesy vibilagare.se…just as the all-new Volvo XC90 is climbing up the ladder as well.

Over in the models ranking, the Volvo V70 is still master on board albeit with a slightly weaker market share this month at 8.1%, meaning the VW Golf is less than two percentage points away at 6.6%. The Volvo XC60 steps onto the podium for only the 2nd time ever in the nameplate’s career along with January 2014 (#2), now in third place with 1,351 sales and 4.5%. This just as the all-new Volvo XC90 points its bonnet outside the Top 100 with 48 deliveries and the current generation gets a last rebate-induced surge at #66 with 120 sales. In time for the campervan season the Fiat Ducato soared to #7, the Skoda Fabia is up 7 spots to #9, the VW Tiguan up 9 to #14, Subaru Outback up 10 to #32 and the Saab 9-3 reappears inside the Top 100, just: at #100.

Previous month: Sweden March 2015: Toyota Auris and Nissan Qashqai shine

One year ago: Sweden April 2014: Volvo XC60 strong again

Full April 2015 Top 37 All-brands and Top 100 models below.

Sweden April 2015 – brands:

Pos Brand Apr-15 % /14 Mar 2015 % Pos FY14
1 Volvo 6,042 19.8% 6% 1 21,077 19.8% 1 1
2 Volkswagen 4,717 15.4% 11% 2 16,519 15.5% 2 2
3 BMW 1,864 6.1% 11% 4 6,532 6.1% 4 5
4 Audi 1,850 6.1% 19% 6 5,976 5.6% 5 4
5 Kia 1,670 5.5% 24% 7 5,301 5.0% 6 6
6 Skoda 1,528 5.0% 13% 8 4,779 4.5% 7 7
7 Toyota 1,441 4.7% -4% 3 6,672 6.3% 3 3
8 Mercedes 1,248 4.1% 22% 9 4,424 4.2% 8 8
9 Renault 1,116 3.7% 21% 11 3,391 3.2% 11 11
10 Ford 1,104 3.6% -13% 12 3,706 3.5% 10 9
11 Fiat 878 2.9% -2% 14 2,073 2.0% 14 14
12 Nissan 861 2.8% 19% 5 3,943 3.7% 9 12
13 Peugeot 748 2.4% 110% 13 2,974 2.8% 12 13
14 Hyundai 734 2.4% -15% 10 2,855 2.7% 13 10
15 Opel 588 1.9% 7% 15 1,969 1.9% 15 16
16 Subaru 526 1.7% 64% 17 1,642 1.5% 16 20
17 Citroen 480 1.6% -2% 18 1,633 1.5% 17 15
18 Dacia 439 1.4% 5% 20 1,407 1.3% 20 18
19 Mitsubishi 390 1.3% -19% 19 1,504 1.4% 18 17
20 Mazda 330 1.1% 28% 16 1,492 1.4% 19 19
21 Seat 317 1.0% 5% 22 1,186 1.1% 22 22
22 Honda 313 1.0% -9% 21 1,309 1.2% 21 21
23 Suzuki 251 0.8% 4% 23 755 0.7% 23 23
24 Mini 243 0.8% 58% 24 673 0.6% 24 24
25 Porsche 234 0.8% 100% 26 479 0.5% 25 28
26 Lexus 141 0.5% 93% 25 473 0.4% 26 26
27 Land Rover 91 0.3% -24% 27 309 0.3% 28 25
28 Jeep 72 0.2% 41% 28 340 0.3% 27 29
29 Saab 69 0.2% 47% 29 111 0.1% 30 31
30 Lancia 27 0.1% 108% 30 87 0.1% 31 30
31 Smart 25 0.1% 1150% - 181 0.2% 29 34
32 Jaguar 25 0.1% 19% 31 70 0.1% 32 32
34 Alfa Romeo 20 0.1% 11% 34 44 0.0% 34 33
35 Chevrolet 14 0.0% 367% 35 16 0.0% 36 27
36 Cadillac 10 0.0% n/a n/a 39 0.0% 35 n/a
37 Iveco 6 0.0% -33% 32 11 0.0% 37 35
- Others 124 0.4% 68% - 317 0.3% - -

Sweden April 2015 – models:

Pos Model Apr-15 % Mar 2015 % Pos FY14
1 Volvo V70 2,482 8.1% 1 8,986 8.5% 1 1
2 VW Golf 2,023 6.6% 2 6,373 6.0% 2 2
3 Volvo XC60 1,361 4.5% 5 4,348 4.1% 4 5
4 VW Passat 1,298 4.3% 3 5,692 5.4% 3 4
5 Volvo S/V60 1,089 3.6% 4 4,308 4.1% 5 3
6 Volvo V40 894 2.9% 7 3,097 2.9% 6 6
7 Fiat Ducato 630 2.1% 19 1,129 1.1% 23 22
8 Audi A6 575 1.9% 11 1,742 1.6% 9 13
9 Skoda Fabia 573 1.9% 16 1,594 1.5% 13 19
10 Kia Cee’d 536 1.8% 9 1,835 1.7% 8 7
11 BMW 3-Serie 485 1.6% 10 1,734 1.6% 11 9
12 Renault Clio 483 1.6% 18 1,385 1.3% 17 18
13 BMW 5-Serie 442 1.4% 13 1,614 1.5% 12 11
14 VW Tiguan 430 1.4% 23 1,157 1.1% 22 24
15 Ford Focus 426 1.4% 25 1,215 1.1% 20 16
16 Skoda Octavia 413 1.4% 12 1,741 1.6% 10 15
17 Toyota Auris 380 1.2% 6 2,154 2.0% 7 8
18 Toyota Yaris 368 1.2% 20 1,515 1.4% 15 12
19 Audi A4 367 1.2% 14 1,473 1.4% 16 10
20 Renault Captur 351 1.1% 17 1,232 1.2% 19 29
21 Audi A3 350 1.1% 37 1,060 1.0% 25 21
22 Nissan Qashqai 342 1.1% 8 1,578 1.5% 14 17
23 Mercedes C Class 290 0.9% 26 1,117 1.1% 24 28
24 Toyota Avensis 283 0.9% 32 1,059 1.0% 26 25
25 VW Polo 280 0.9% 27 1,165 1.1% 21 14
26 Peugeot 308 278 0.9% 15 1,354 1.3% 18 26
27 Kia Rio 259 0.8% 46 734 0.7% 34 39
28 Kia Sportage 254 0.8% 24 1,003 0.9% 27 20
29 Mitsubishi Outlander 243 0.8% 30 839 0.8% 28 23
30 Mercedes E Class 239 0.8% 38 823 0.8% 29 30
31 Ford Fiesta 234 0.8% 36 729 0.7% 36 36
32 Subaru Outback 231 0.8% 42 511 0.5% 52 -
33 Toyota RAV4 217 0.7% 41 796 0.7% 30 32
34 Dacia Duster 217 0.7% 34 748 0.7% 33 31
35 Kia Picanto 216 0.7% 52 572 0.5% 44 55
36 Peugeot 208 212 0.7% 59 592 0.6% 41 34
37 Seat Leon 205 0.7% 39 766 0.7% 32 35
38 Hyundai i30 201 0.7% 51 591 0.6% 42 27
39 Mini Cooper 195 0.6% 58 497 0.5% 54 76
40 BMW 4 Series 194 0.6% 49 522 0.5% 49 74
41 Opel Astra 193 0.6% 31 792 0.7% 31 37
42 BMW 1-Serie 188 0.6% 50 662 0.6% 38 38
43 Skoda Superb 182 0.6% n/a 415 0.4% 65 44
44 Subaru Forester 177 0.6% 70 469 0.4% 58 67
45 Renault Mégane 175 0.6% 43 567 0.5% 45 33
46 Skoda Yeti 174 0.6% 73 515 0.5% 51 49
47 VW Up! 173 0.6% n/a 361 0.3% 77 45
48 Mercedes CLA 164 0.5% 45 462 0.4% 59 103
49 Ford Mondeo 160 0.5% 40 643 0.6% 39 80
50 Hyundai i20 155 0.5% 44 664 0.6% 37 41
51 Skoda Rapid 152 0.5% 54 409 0.4% 66 52
52 Kia Sorento 151 0.5% n/a 361 0.3% 78 101
53 Honda Civic 149 0.5% 60 519 0.5% 50 50
54 VW Sharan 149 0.5% 47 494 0.5% 56 68
55 Honda CR-V 146 0.5% 28 731 0.7% 35 48
56 Opel Mokka 142 0.5% n/a 346 0.3% 81 88
57 Audi Q5 137 0.4% 56 495 0.5% 55 43
58 Mercedes A Class 136 0.4% 63 530 0.5% 48 46
59 Mazda CX-5 135 0.4% n/a 394 0.4% 69 62
60 BMW 2 Series 134 0.4% 69 434 0.4% 62 111
61 Opel Corsa 134 0.4% 66 399 0.4% 67 72
62 Mitsubishi ASX 131 0.4% 53 533 0.5% 47 69
63 Audi Q3 129 0.4% n/a 253 0.2% 105 83
64 Mercedes B Class 126 0.4% n/a 502 0.5% 53 60
65 Dacia Sandero 120 0.4% 68 374 0.4% 72 58
66 Volvo XC90 120 0.4% n/a 134 0.1% 126 82
67 Audi A5 114 0.4% n/a 374 0.4% 73 79
68 Fiat Freemont 107 0.4% 55 424 0.4% 64 56
69 Nissan Pulsar 106 0.3% 29 455 0.4% 60 159
70 BMW X3 106 0.3% 65 432 0.4% 63 63
71 Ford Kuga 104 0.3% n/a 450 0.4% 61 42
72 Citroen C4 Cactus 104 0.3% n/a 347 0.3% 80 107
73 Nissan Leaf 102 0.3% 57 274 0.3% 97 113
74 VW Caddy 101 0.3% n/a 356 0.3% 79 75
75 Hyundai ix35 101 0.3% n/a 340 0.3% 83 57
76 VW Touran 100 0.3% n/a 367 0.3% 75 59
77 Suzuki SX4 97 0.3% 67 367 0.3% 76 51
78 Kia Soul 97 0.3% n/a 169 0.2% 113 122
79 Nissan Juke 96 0.3% 62 330 0.3% 85 90
80 Suzuki Swift 94 0.3% n/a 287 0.3% 89 94
81 Kia Venga 93 0.3% 75 385 0.4% 71 87
82 Porsche 911 91 0.3% n/a 103 0.1% 136 156
83 Hyundai i10 89 0.3% n/a 254 0.2% 104 70
84 Citroen C4 88 0.3% 71 287 0.3% 90 64
85 Toyota Aygo 86 0.3% 76 374 0.4% 74 89
86 Lexus NX 85 0.3% n/a 275 0.3% 96 126
87 BMW X1 80 0.3% n/a 298 0.3% 88 66
88 Seat Ibiza 80 0.3% n/a 270 0.3% 98 97
89 Dacia Logan 79 0.3% n/a 210 0.2% 109 99
90 Peugeot 508 78 0.3% 64 287 0.3% 91 100
91 BMW X4 78 0.3% n/a 279 0.3% 93 118
92 Citroen C3 77 0.3% n/a 279 0.3% 94 65
93 Opel Insignia 77 0.3% n/a 276 0.3% 95 81
94 Fiat 500 76 0.2% 48 395 0.4% 68 71
95 Peugeot 2008 76 0.2% n/a 390 0.4% 70 84
96 Citroen C4 Picasso 76 0.2% n/a 268 0.3% 100 77
97 Mazda3 75 0.2% 22 623 0.6% 40 47
98 Tesla Model S 75 0.2% n/a 213 0.2% 108 136
99 Hyundai Santa Fe 73 0.2% 21 539 0.5% 46 91
100 Hyundai i40 69 0.2% 61 344 0.3% 82 54
101 Saab 9-3 New 69 0.2% n/a 111 0.1% 134 137

Source: Bilsweden



from Best Selling Cars - Matt's blog http://ift.tt/1Ea5oBd

Aucun commentaire:

Enregistrer un commentaire