South Korea April 2015: New Hyundai Tucson shoots up to #2

Hyundai Tucson South Korea April 2015. Picture courtesy visualdrive.co.krHyundai Tucson

* See the Top 53 All-local models by clicking on the title *

I give you the models ranking for now, complete analysis will follow shortly.

Previous month: South Korea March 2015: Hyundai Porter and Sonata on top

One year ago: South Korea April 2014: New Hyundai Sonata shoots up to #1

Full April 2015 Top 53 All-local models ranking below.

South Korea April 2015 – local models:

Pos Model Apr-15 % /14 Mar 2015 % Pos FY14
1 Hyundai Porter 9,455 7.1% 2% 1 34,305 7.2% 1 3
2 Hyundai Tucson ix 9,255 6.9% 165% 12 18,016 3.8% 10 13
3 Hyundai Sonata 8,446 6.3% -45% 2 31,215 6.6% 2 1
4 Hyundai Grandeur 7,911 5.9% 7% 5 27,830 5.8% 4 5
5 Kia Morning 7,818 5.8% -3% 3 28,661 6.0% 3 2
6 Hyundai Avante 7,775 5.8% 13% 4 26,088 5.5% 5 4
7 Kia Sorento 6,159 4.6% 244% 6 25,146 5.3% 6 15
8 Hyundai Santa Fe 5,679 4.2% -27% 7 23,075 4.8% 7 6
9 Kia Carnival 5,622 4.2% 320% 9 20,264 4.3% 8 14
10 Kia Bongo 5,499 4.1% 1% 8 19,739 4.1% 9 8
11 Hyundai Grand Starex 4,647 3.5% 0% 11 17,254 3.6% 12 12
12 Chevrolet Spark 4,479 3.3% -20% 10 17,574 3.7% 11 7
13 Kia K5 4,291 3.2% -5% 14 13,273 2.8% 13 10
14 Kia K3 3,688 2.8% -17% 13 12,798 2.7% 14 9
15 SsangYong Tivoli 3,420 2.6% new 17 11,457 2.4% 16 -
16 Hyundai Genesis 3,365 2.5% 13% 15 12,570 2.6% 15 16
17 Kia Sportage 3,024 2.3% -32% 16 11,285 2.4% 17 11
18 Samsung QM3 2,628 2.0% 82% 29 5,776 1.2% 24 27
19 Kia Ray 2,364 1.8% -36% 19 8,584 1.8% 19 17
20 Samsung SM5 2,053 1.5% 13% 18 9,135 1.9% 18 19
21 SsangYong Korando Sports 2,051 1.5% -17% 20 8,059 1.7% 20 18
22 Chevrolet Cruze 1,689 1.3% 4% 22 5,799 1.2% 23 26
23 Kia Pride 1,679 1.3% 5% 25 5,606 1.2% 25 24
24 Kia K7 1,628 1.2% -22% 24 6,217 1.3% 21 21
25 SsangYong Korando C 1,489 1.1% -16% 21 5,955 1.3% 22 22
26 Hyundai Accent 1,476 1.1% -28% 23 5,605 1.2% 26 20
27 Samsung SM3 1,445 1.1% -11% 26 5,470 1.1% 27 23
28 Chevrolet Malibu 1,289 1.0% -25% 27 5,318 1.1% 28 25
29 Kia Mohave 1,158 0.9% 13% 28 4,165 0.9% 29 28
30 Chevrolet Trax 1,033 0.8% 18% 30 3,440 0.7% 31 29
31 Hyundai Aslan 965 0.7% new 31 3,955 0.8% 30 48
32 Daewoo Alpheon 722 0.5% 45% 38 2,253 0.5% 36 38
33 Hyundai Maxcruz 667 0.5% -18% 33 2,854 0.6% 32 34
34 Chevrolet Captiva 638 0.5% -22% 32 2,492 0.5% 35 30
35 Daewoo Labo 597 0.4% n/a 37 2,112 0.4% 38 46
36 Chevrolet Orlando 584 0.4% -32% 34 2,767 0.6% 33 32
37 Samsung QM5 556 0.4% -43% 39 1,735 0.4% 39 31
38 Hyundai Equus 537 0.4% -42% 36 2,608 0.5% 34 35
39 SsangYong Korando Turismo 529 0.4% -40% 35 2,140 0.4% 37 33
40 SsangYong Rexton W 491 0.4% -23% 47 1,588 0.3% 41 36
41 Kia K9 400 0.3% -3% 40 1,626 0.3% 40 41
42 Samsung SM7 363 0.3% 24% 42 1,444 0.3% 42 40
43 Daewoo Damas 344 0.3% n/a 41 1,384 0.3% 43 45
44 Kia Carens 340 0.3% -21% 48 1,211 0.3% 46 43
45 Kia Soul 330 0.2% 9% 44 1,237 0.3% 45 42
46 Hyundai i30 295 0.2% -56% 43 1,193 0.3% 47 37
47 Hyundai Veracruz 237 0.2% -18% 46 1,295 0.3% 44 39
48 Chevrolet Aveo 216 0.2% -37% 49 932 0.2% 48 44
49 Hyundai i40 188 0.1% -13% 45 870 0.2% 49 47
50 SsangYong Chairman W 123 0.1% -6% 51 442 0.1% 51 50
51 Hyundai Veloster 120 0.1% -41% 50 455 0.1% 50 49
52 Hyundai Genesis Coupe 24 0.0% -23% 52 84 0.0% 52 52
53 Chevrolet Corvette/Camaro 1 0.0% -80% 53 12 0.0% 53 53

Source: Bobaedream.co.kr



from Best Selling Cars - Matt's blog http://ift.tt/1cd6uq7

Aucun commentaire:

Enregistrer un commentaire