Hungary April 2015: Suzuki Vitara up to 4th place

Suzuki Vitara Hungary April 2015. Picture courtesy vezess.huSuzuki Vitara

* See the Top 20 best-selling models and Top 10 brands by clicking on the title *

Another very encouraging month for new car sales in Hungary: April is up 21% year-on-year to 6,752 registrations, bringing the year-to-date total to 23,869 units, up 13% on 2014. Opel tops the passenger car brands ranking with 10.9% share just above Ford (10.7%) and Skoda (10.5%), while the Skoda Octavia remains the best-selling nameplate in the country thanks to 393 deliveries and 5.8% share, well ahead of the Opel Astra (4.5%) and Ford Focus (3.5%). But the big event of the month in Hungary is the instant blockbuster status of the locally-produced Suzuki Vitara, already the brand’s most popular model for its third month in market at #4 overall with 212 units sold and 3.1% share. It is now #17 year-to-date and will rush up the ladder in the coming months. The Suzuki Swift remains #5 above the VW Golf and Suzuki SX4 S-Cross.

Previous month: Hungary March 2015: All-new Suzuki Vitara lands at #7

One year ago: Hungary April 2014: Skoda Octavia #1, Rapid up to #7

Full 4 months 2015 Top 20 models, April Top 20 models and Top 10 brands below.

Hungary April 2015 – brands (ex-LCV):

Pos Brand Apr-15 % Mar 2015 % Pos FY14
1 Opel 738 10.9% 1 2,817 11.8% 2 2
2 Ford 720 10.7% 3 2,562 10.7% 3 1
3 Skoda 712 10.5% 2 2,918 12.2% 1 4
4 Volkswagen 657 9.7% 4 n/a n/a n/a 3
5 Suzuki 647 9.6% 5 n/a n/a n/a n/a
6 Toyota 354 5.2% 8 n/a n/a n/a n/a
7 Dacia 322 4.8% 7 n/a n/a n/a n/a
8 Kia 309 4.6% 9 n/a n/a n/a n/a
9 Renault 265 3.9% 10 n/a n/a n/a n/a
10 Nissan 263 3.9% 6 n/a n/a n/a n/a

Hungary April 2015 – brands (including LCV):

Pos Brand Apr-15 % Mar 2015 % Pos
1 Ford 1,083 13.2% 1 4,054 13.8% 1
2 Opel 843 10.3% 2 3,242 11.1% 2
3 Volkswagen 747 9.1% 3 2,687 9.2% 4
4 Skoda 723 8.8% 4 2,938 10.0% 3
5 Suzuki 647 7.9% 5 1,850 6.3% 5
6 Toyota 447 5.4% 9 n/a n/a n/a
7 Dacia 395 4.8% 7 1,323 4.5% 7
8 Renault 369 4.5% 10 n/a n/a n/a
9 Fiat 364 4.4% 6 1,477 5.0% 6
10 Peugeot 325 4.0% n/a n/a n/a n/a

Hungary April 2015 – models:

Pos Model Apr-15 % Mar 2015 % Pos FY14
1 Skoda Octavia 393 5.8% 1 1,802 7.5% 1 1
2 Opel Astra 306 4.5% 2 950 4.0% 2 3
3 Ford Focus 238 3.5% 3 872 3.7% 3 2
4 Suzuki Vitara 212 3.1% 7 401 1.7% 17 -
5 Suzuki Swift 202 3.0% 5 853 3.6% 4 6
6 VW Golf 193 2.9% 8 654 2.7% 5 7
7 Suzuki SX4 S-Cross 183 2.7% n/a 497 2.1% 11 11
8 Dacia Duster 168 2.5% 4 575 2.4% 7 4
9 Opel Corsa 158 2.3% n/a 540 2.3% 8 5
10 Fiat 500 153 2.3% n/a 585 2.5% 6 12

Hungary 4 months 2015 – models (including LCV):

Pos Model 2015 % FY14
1 Skoda Octavia 1,802 6.1% 1
2 Opel Astra 950 3.2% 3
3 Ford Focus 872 3.0% 2
4 Suzuki Swift 853 2.9% 6
5 VW Golf 654 2.2% 7
6 Fiat 500 585 2.0% 12
7 Dacia Duster 575 2.0% 4
8 Opel Corsa 540 1.8% 5
9 Fiat Ducato 510 1.7% 8
10 Skoda Rapid 507 1.7% 9
11 Suzuki SX4 S-Cross 497 1.7% 11
12 Nissan Qashqai 484 1.7% 16
13 Ford Transit 474 1.6% 19
14 Ford Kuga 467 1.6% 26
15 Opel Mokka 457 1.6% 10
16 VW Passat 432 1.5% 29
17 Suzuki Vitara 401 1.4% -
18 Ford Fiesta 399 1.4% 17
19 Ford Mondeo 358 1.2% 13
20 Kia Cee’d 339 1.2% 15

Source: http://ift.tt/1ELEmUm. Many thanks to Zsolt for the tip.



from Best Selling Cars - Matt's blog http://ift.tt/1OUvyU1

Aucun commentaire:

Enregistrer un commentaire