Kazakhstan March 2015: Lada Largus now #3 year-to-date

UAZ Patriot Kazakhstan March 2015bUAZ now holds 5.1% of the Kazakh market vs. 2.8% in FY2014.

* See the Top 40 All-brands and Top 188 All-models by clicking on the title *

A year ago one of the fastest-growing new vehicle markets in the world, Kazkahstan is stuck in negative territory this year with March sales down a worrying 34% on a year ago to 8,369 deliveries and 1st quarter registrations down 26% to 25,390. Bizarrely, Lada holds double the market share here than it does at home in Russia at 36.8% thanks to 3,080 sales in March above Hyundai (12%), Kia (8%) and Renault (7%) while Toyota drops to 5th place at 5.7%. Thanks to solid performances of the Bukhanka (#13), Patriot (#16), Patriot Pickup (#21) and Hunter (#27), Russian manufacturer UAZ is up to #6 overall with 5.1% share (#11 and 2.8% in FY14). The Chinese presence in Kazakhstan is restricted to the Geely brand ranking at a very satisfying 12th place with 127 sales and 1.5% share in March vs. #14 over FY2014.

Lada Largus Kazakhstan April 2014. Picture courtesy of zr.ruFirst Top 5 ranking for the Lada Largus in Kazakhstan and worldwide.

The models ranking is exceptionally stable this month in Kazakhstan: the entire Top 7 best-sellers are identical to February and to the year-to-date charts as well now that the Lada Largus has overtaken the FY2014 winner the Lada Priora for #3 at 2,255 sales and 8.9% so far in 2015 vs. 2,199 and 8.7%. The Lada Granta is gearing towards snapping the overall annual pole position in a 2nd country in the world after Russia, holding 10.4% of the market in March and 11.8% year-to-date. Notice also the Lada 4×4 up 6 spots to #8 making it 5 Ladas in the Top 8, the Renault Sandero up 8 to #12, Geely Emgrand X7 at #23 and the Nissan Teana and Geely Emgrand EC7 both up 19 ranks on February to #33 and #46 respectively.

Previous month: Kazakhstan February 2015: Lada Granta and Hyundai Accent on top

One year ago: Kazakhstan March 2014: Kia Rio and Nissan Qashqai in Top 5

Full March 2015 Top 40 All-brands and Top 188 All-models below.

Kazakhstan March 2015 – brands:

Pos Brand Mar-15 % Feb 2015 % Pos FY14
1 Lada 3,080 36.8% 1 9,331 36.8% 1 1
2 Hyundai 1,007 12.0% 2 3,118 12.3% 2 3
3 Kia 689 8.2% 3 2,193 8.6% 3 2
4 Renault 590 7.0% 5 1,324 5.2% 5 7
5 Toyota 474 5.7% 4 2,132 8.4% 4 4
6 UAZ 429 5.1% 7 933 3.7% 7 11
7 GAZ 340 4.1% 6 944 3.7% 6 8
8 Volkswagen 312 3.7% 8 859 3.4% 8 12
9 Chevrolet 255 3.0% 9 736 2.9% 9 5
10 UZ-Daewoo 178 2.1% 10 733 2.9% 10 6
11 Nissan 165 2.0% 12 502 2.0% 11 9
12 Geely 127 1.5% 11 377 1.5% 12 14
13 Subaru 95 1.1% 17 202 0.8% 17 18
14 SsangYong 81 1.0% 15 204 0.8% 16 13
15 Kamaz 78 0.9% 13 206 0.8% 15 -
16 Mitsubishi 75 0.9% 16 218 0.9% 14 15
17 Skoda 53 0.6% 14 241 0.9% 13 10
18 Lexus 40 0.5% 18 201 0.8% 18 20
19 Mercedes 31 0.4% 31 65 0.3% 22 21
20 Hyundai Truck & Bus 30 0.4% 32 62 0.2% 23 25
21 Land Rover 29 0.3% 20 80 0.3% 21 23
22 BMW 27 0.3% 28 55 0.2% 26 30
23 Infiniti 25 0.3% 19 101 0.4% 19 n/a
24 Peugeot 24 0.3% 22 53 0.2% 27 16
25 Honda 21 0.3% 26 59 0.2% 24 22
26 Mazda 21 0.3% 27 57 0.2% 25 29
27 Ford 16 0.2% 23 82 0.3% 20 24
28 Audi 15 0.2% 21 51 0.2% 28 33
29 Opel 13 0.2% 30 33 0.1% 32 n/a
30 Isuzu 11 0.1% 33 41 0.2% 30 34
31 Iveco 8 0.1% 25 49 0.2% 29 28
32 MG 8 0.1% 29 30 0.1% 33 31
33 Scania 7 0.1% 24 39 0.2% 31 32
34 Suzuki 5 0.1% 35 13 0.1% 36 26
35 Porsche 3 0.0% 34 12 0.0% 37 35
36 Mercedes Trucks 3 0.0% - 3 0.0% 41 39
37 ZAZ 2 0.0% 37 6 0.0% 39 19
38 Jaguar 1 0.0% 38 5 0.0% 40 40
39 Temsa 1 0.0% - 1 0.0% 42 -
40 DAF 0 0.0% - 16 0.1% 34 27

Kazakhstan March 2015 – models:

Pos Model Mar-15 % Feb 2015 % Pos Pos
1 Lada Granta 869 10.4% 1 2,984 11.8% 1 2
2 Hyundai Accent 805 9.6% 2 2,400 9.5% 2 3
3 Lada Largus 744 8.9% 3 2,255 8.9% 3 5
4 Lada Priora 646 7.7% 4 2,199 8.7% 4 1
5 Kia Rio 515 6.2% 5 1,538 6.1% 5 4
6 Lada Kalina 500 6.0% 6 1,359 5.4% 6 8
7 GAZ Gazelle 319 3.8% 7 896 3.5% 7 6
8 Lada 4×4 313 3.7% 14 492 1.9% 11 11
9 VW Polo 271 3.2% 8 721 2.8% 8 12
10 Renault Duster 238 2.8% 9 628 2.5% 9 10
11 Chevrolet Niva 193 2.3% 12 412 1.6% 14 14
12 Renault Sandero 191 2.3% 20 342 1.3% 18 23
13 UAZ Bukhanka 181 2.2% 11 384 1.5% 15 18
14 Renault Logan 161 1.9% 17 351 1.4% 17 24
15 Toyota Camry 141 1.7% 19 537 2.1% 10 16
16 UAZ Patriot 129 1.5% 13 272 1.1% 21 49
17 Hyundai Elantra 128 1.5% 10 415 1.6% 13 22
18 Toyota Corolla 110 1.3% 15 326 1.3% 19 26
19 UZ-Daewoo Nexia 93 1.1% 18 352 1.4% 16 9
20 Toyota Land Cruiser Prado 84 1.0% 16 419 1.7% 12 19
21 UAZ Patriot Pickup 74 0.9% 29 133 0.5% 32 60
22 UZ-Daewoo Gentra 59 0.7% 24 250 1.0% 22 7
23 Geely Emgrand X7 59 0.7% 21 189 0.7% 24 55
24 Nissan Juke 57 0.7% 27 161 0.6% 27 29
25 Kia Sportage 56 0.7% 23 243 1.0% 23 15
26 Subaru Forester 54 0.6% 32 113 0.4% 37 53
27 UAZ Hunter 45 0.5% 36 144 0.6% 29 46
28 Kia Sorento 44 0.5% 25 123 0.5% 35 35
29 Mitsubishi ASX 43 0.5% 34 90 0.4% 42 57
30 Toyota Fortuner 42 0.5% 28 188 0.7% 25 68
31 Kia Cerato 38 0.5% 40 124 0.5% 34 21
32 Hyundai Tucson 36 0.4% 22 163 0.6% 26 40
33 Nissan Teana 34 0.4% 52 68 0.3% 49 87
34 Skoda Rapid 33 0.4% 33 130 0.5% 33 13
35 Nissan Almera Classic 33 0.4% 53 58 0.2% 53 27
36 Toyota Land Cruiser 200 32 0.4% 31 277 1.1% 20 32
37 SsangYong Actyon 29 0.3% 35 76 0.3% 45 54
38 Hyundai Santa Fe 28 0.3% 26 101 0.4% 40 44
39 VW Tiguan 28 0.3% 41 74 0.3% 46 83
40 Toyota RAV4 26 0.3% 43 158 0.6% 28 31
41 UZ-Daewoo Matiz 26 0.3% 37 121 0.5% 36 30
42 Infiniti QX 25 0.3% 38 99 0.4% 41 -
43 Nissan X-Trail 24 0.3% 49 134 0.5% 31 48
44 Subaru Outback 24 0.3% 91 47 0.2% 60 96
45 SsangYong Kyron 23 0.3% 50 66 0.3% 50 39
46 Geely Emgrand EC7 22 0.3% 65 36 0.1% 63 82
47 Chevrolet Cobalt 20 0.2% 58 71 0.3% 47 34
48 Toyota Highlander 19 0.2% 48 108 0.4% 38 45
49 Honda CR-V 19 0.2% 62 49 0.2% 58 70
50 Chevrolet Cruze 17 0.2% 66 142 0.6% 30 17
51 Hyundai HD-Series 17 0.2% 100 29 0.1% 69 67
52 Toyota Hilux 16 0.2% 39 90 0.4% 43 38
53 Mazda CX-5 16 0.2% 73 33 0.1% 65 126
54 SsangYong Actyon Sports 16 0.2% 77 31 0.1% 67 79
55 Geely GC6 15 0.2% 42 55 0.2% 56 187
56 KAMAZ 6520 15 0.2% 79 25 0.1% 79 -
57 KAMAZ 65115 14 0.2% 30 58 0.2% 52 -
58 Subaru XV 14 0.2% 59 39 0.2% 62 71
59 Lexus LX 13 0.2% 46 104 0.4% 39 62
60 Geely SC7 13 0.2% 57 76 0.3% 44 37
61 Mitsubishi Outlander 13 0.2% 54 62 0.2% 51 52
62 Hyundai County 13 0.2% 84 33 0.1% 64 144
63 SsangYong Nomad 13 0.2% 76 30 0.1% 68 74
64 KAMAZ 65116 12 0.1% 56 27 0.1% 72 -
65 Range Rover 12 0.1% 87 23 0.1% 86 91
66 GAZ 3308 12 0.1% 102 22 0.1% 87 76
67 Peugeot 508 12 0.1% 103 19 0.1% 93 104
68 Skoda Octavia 11 0.1% 44 70 0.3% 48 33
69 Kia Ceed 11 0.1% 51 56 0.2% 54 51
70 Mercedes GL-Class 11 0.1% 86 23 0.1% 83 120
71 Geely CL 11 0.1% - 11 0.0% 114 -
72 Nissan Patrol 10 0.1% 47 50 0.2% 57 72
73 BMW X5 10 0.1% 116 16 0.1% 99 102
74 Kia Soul 9 0.1% 60 32 0.1% 66 58
75 GAZ 3309 9 0.1% 68 26 0.1% 77 59
76 Opel Mokka 9 0.1% 74 23 0.1% 85 -
77 Mercedes S-Class 9 0.1% - 10 0.0% 125 92
78 Chevrolet Captiva 8 0.1% 55 55 0.2% 55 41
79 Skoda Yeti 8 0.1% 80 27 0.1% 74 56
80 Mitsubishi Pajero 8 0.1% 109 17 0.1% 95 75
81 Mitsubishi Pajero Sport 8 0.1% 110 17 0.1% 96 90
82 Scania P/G/R Series 7 0.1% 45 39 0.2% 61 93
83 Kia Picanto 7 0.1% 122 27 0.1% 73 50
84 Chevrolet Tracker 7 0.1% 67 26 0.1% 76 36
85 Audi Q5 7 0.1% 93 14 0.1% 104 163
86 KAMAZ 45143 7 0.1% 96 13 0.1% 108 -
87 Peugeot Partner 7 0.1% 119 11 0.0% 117 84
88 Geely MK Cross 7 0.1% 147 10 0.0% 122 134
89 Lexus NX 7 0.1% - 9 0.0% 130 180
90 Lada 2104 6 0.1% 157 23 0.1% 82 115
91 Nissan Qashqai 6 0.1% 107 23 0.1% 84 28
92 Range Rover Sport 6 0.1% 101 17 0.1% 97 107
93 KAMAZ 45142 6 0.1% 90 13 0.1% 107 -
94 Land Rover Discovery 6 0.1% 94 13 0.1% 109 139
95 Isuzu NMR55 6 0.1% 127 11 0.0% 115 157
96 Lexus ES 6 0.1% 166 9 0.0% 129 129
97 Lexus RX 5 0.1% 69 49 0.2% 59 81
98 Kia Optima 5 0.1% 75 28 0.1% 71 66
99 Mazda6 5 0.1% 115 12 0.0% 112 113
100 KAMAZ 53215 5 0.1% 138 8 0.0% 134 -
101 Iveco Tipper 5 0.1% 152 7 0.0% 138 156
102 BMW X4 5 0.1% - 5 0.0% 151 231
103 Toyota Hiace 4 0.0% 72 24 0.1% 81 78
104 Range Rover Evoque 4 0.0% 63 22 0.1% 89 117
105 Mercedes ML-Class 4 0.0% 108 18 0.1% 94 116
106 Hyundai i30 4 0.0% 112 12 0.0% 110 125
107 Suzuki Grand Vitara 4 0.0% 126 11 0.0% 118 80
108 Chevrolet Aveo 4 0.0% 104 10 0.0% 119 25
109 KAMAZ 65117 4 0.0% 97 10 0.0% 124 -
110 VW Jetta 4 0.0% 129 9 0.0% 132 114
111 Lexus IS 4 0.0% 171 6 0.0% 148 167
112 Mitsubishi Lancer 3 0.0% 71 24 0.1% 80 61
113 Hyundai Sonata 3 0.0% 61 22 0.1% 88 152
114 Audi A6 3 0.0% 81 15 0.1% 101 192
115 Ford Kuga 3 0.0% 78 15 0.1% 102 171
116 MG 350 3 0.0% 92 15 0.1% 103 95
117 Ford Expedition 3 0.0% 159 11 0.0% 113 224
118 Chevrolet Malibu 3 0.0% 114 10 0.0% 120 73
119 Chevrolet Orlando 3 0.0% 140 10 0.0% 121 63
120 MG 5 3 0.0% 95 9 0.0% 131 158
121 KAMAZ 43118 3 0.0% 161 8 0.0% 133 -
122 BMW 1 Series 3 0.0% 146 6 0.0% 142 242
123 BMW X6 3 0.0% - 6 0.0% 143 149
124 Hyundai TQ-1/H-1 3 0.0% 169 5 0.0% 153 99
125 Mercedes Actros 3 0.0% - 3 0.0% 181 151
126 VW Passat 2 0.0% 70 27 0.1% 75 98
127 Isuzu NPR71 2 0.0% 85 26 0.1% 78 143
128 Lexus GX 2 0.0% 156 20 0.1% 91 118
129 Lada Samara 2 0.0% 123 19 0.1% 92 20
130 Audi A4 2 0.0% 64 16 0.1% 98 160
131 Peugeot 301 2 0.0% 82 11 0.0% 116 43
132 Honda Accord 2 0.0% 124 10 0.0% 123 97
133 Peugeot 408 2 0.0% 88 10 0.0% 126 110
134 BMW 5 Series 2 0.0% 113 9 0.0% 127 165
135 VW Golf 2 0.0% 105 8 0.0% 137 111
136 KAMAZ 44108 2 0.0% 106 7 0.0% 139 -
137 Kia Mohave 2 0.0% 128 7 0.0% 141 100
138 ZAZ Chance 2 0.0% 145 6 0.0% 150 47
139 Ford Transit 2 0.0% - 5 0.0% 152 159
140 Iveco Daily A 2 0.0% 133 5 0.0% 154 103
141 KAMAZ КО-505А 2 0.0% 135 5 0.0% 155 -
142 MG 3 2 0.0% 134 5 0.0% 157 132
143 BMW 3 Series 2 0.0% 167 4 0.0% 162 191
144 Mercedes Viano 2 0.0% 153 4 0.0% 165 202
145 Ford Focus 2 0.0% - 3 0.0% 173 101
146 KAMAZ 66065 2 0.0% 187 3 0.0% 178 -
147 Lexus GS 2 0.0% - 3 0.0% 180 121
148 Mercedes E-Class 2 0.0% - 3 0.0% 182 162
149 Opel Antara 2 0.0% - 3 0.0% 183 -
150 Opel Insignia 2 0.0% 186 3 0.0% 184 -
151 Audi Q3 2 0.0% - 2 0.0% 187 195
152 Ford Ecosport 2 0.0% - 2 0.0% 189 -
153 Isuzu NQR71 2 0.0% - 2 0.0% 191 178
154 KAMAZ 58147A 2 0.0% - 2 0.0% 193 -
155 Subaru Legacy 2 0.0% - 2 0.0% 199 213
156 Skoda Superb 1 0.0% 99 14 0.1% 105 64
157 Ford Mondeo 1 0.0% 111 9 0.0% 128 141
158 Kia Cadenza 1 0.0% 141 8 0.0% 135 112
159 Ford Explorer 1 0.0% 117 6 0.0% 144 128
160 Ford Fiesta 1 0.0% 142 6 0.0% 145 174
161 Kia Carens 1 0.0% 143 6 0.0% 147 69
162 Mercedes G-Class 1 0.0% 162 5 0.0% 156 122
163 Porsche Cayenne 1 0.0% 130 5 0.0% 158 138
164 Porsche Macan 1 0.0% 120 5 0.0% 159 182
165 Audi A3 1 0.0% 132 4 0.0% 161 208
166 Ford Ranger 1 0.0% 164 4 0.0% 163 131
167 Jaguar XF 1 0.0% 148 4 0.0% 164 177
168 Nissan Pathfinder 1 0.0% 149 4 0.0% 167 183
169 VW Caddy 1 0.0% - 4 0.0% 170 142
170 BMW 6 Series 1 0.0% 150 3 0.0% 171 210
171 BMW X3 1 0.0% 151 3 0.0% 172 176
172 KAMAZ 58146Z 1 0.0% 154 3 0.0% 175 -
173 KAMAZ 6460 1 0.0% 155 3 0.0% 176 -
174 VW Amarok 1 0.0% - 3 0.0% 185 136
175 VW Touareg 1 0.0% 173 3 0.0% 186 153
176 KAMAZ 5490 1 0.0% 181 2 0.0% 192 -
177 Land Rover Freelander 1 0.0% 176 2 0.0% 194 155
178 Peugeot 3008 1 0.0% 178 2 0.0% 196 133
179 Porsche Panamera 1 0.0% - 2 0.0% 197 186
180 Suzuki SX4 1 0.0% 180 2 0.0% 200 85
181 Isuzu NLR 1 0.0% - 1 0.0% 206 -
182 Iveco Daily 1 0.0% - 1 0.0% 207 194
183 KAMAZ 55713 1 0.0% - 1 0.0% 213 -
184 Lexus LS 1 0.0% - 1 0.0% 217 175
185 Mercedes GLA 1 0.0% - 1 0.0% 218 228
186 Mercedes GLK-Class 1 0.0% - 1 0.0% 219 196
187 Subaru WRX STI 1 0.0% - 1 0.0% 223 214
188 Temsa Prestij 1 0.0% - 1 0.0% 226 -

Source: autoconsulting.kz, many thanks to Irina for sharing the data.



from Best Selling Cars - Matt's blog http://ift.tt/1GaN8cq

Aucun commentaire:

Enregistrer un commentaire